GLEN Industries IPO GMP, Grey Market Premium Today

GLEN Industries IPO's GMP is ₹40 on July 12, 2025. If you add this to the IPO price, which is ₹97, you get an estimated listing price of ₹137. This means there's a potential gain of 41.2% per share.The GMP is updated daily, and recently it's been towards the lower side.Keep an eye on daily updates to see how the IPO price is trending.
Last Updated - 12 July, 2025 5:00 am
Check Live IPO GMP List 👈
|
Allotment Out |
GLEN Industries IPO GMP Today is - ₹40
IPO Price : | 97 Rs |
IPO GMP : | 40 Rs 👈 |
Expected Listing Price : | 97+40 = 137 Rs |
Expected IPO Gain %: | 41.2% 👈 |
Rating : | ★★★☆☆ |
Lot Shares: | 1200 |
Lot Price: | 1,16,400 Rs |
Lot Expected Profit: | 48,000 Rs |
GLEN Industries IPO Expected Profit
Number Of Lots | Lot Shares | Lot Price | Lot Profit | Lot Expected Listing |
---|---|---|---|---|
1 | 1200 | 1,16,400 Rs | 48,000 Rs | 1,64,400 Rs |
2 | 2400 | 2,32,800 Rs | 96,000 Rs | 3,28,800 Rs |
3 | 3600 | 3,49,200 Rs | 1,44,000 Rs | 4,93,200 Rs |
4 | 4800 | 4,65,600 Rs | 1,92,000 Rs | 6,57,600 Rs |
5 | 6000 | 5,82,000 Rs | 2,40,000 Rs | 8,22,000 Rs |
6 | 7200 | 6,98,400 Rs | 2,88,000 Rs | 9,86,400 Rs |
7 | 8400 | 8,14,800 Rs | 3,36,000 Rs | 11,50,800 Rs |
8 | 9600 | 9,31,200 Rs | 3,84,000 Rs | 13,15,200 Rs |
9 | 10800 | 10,47,600 Rs | 4,32,000 Rs | 14,79,600 Rs |
10 | 12000 | 11,64,000 Rs | 4,80,000 Rs | 16,44,000 Rs |
11 | 13200 | 12,80,400 Rs | 5,28,000 Rs | 18,08,400 Rs |
12 | 14400 | 13,96,800 Rs | 5,76,000 Rs | 19,72,800 Rs |
13 | 15600 | 15,13,200 Rs | 6,24,000 Rs | 21,37,200 Rs |
GLEN Industries IPO Dates
IPO Activity | Date |
---|---|
Open Date: | 8 July, 2025 |
Close Date: | 10 July, 2025 |
Allotment Date: | 11 July, 2025 |
Refund Date: | 14 July, 2025 |
Shares Credit Date: | 14 July, 2025 |
Listing Date: | 15 July, 2025 |
GLEN Industries IPO GMP Grey Market Premium FAQs
Q.What is GLEN Industries IPO GMP Today?
Ans.GLEN Industries IPO GMP is ₹40 as of today.
Q.What is GLEN Industries IPO Expected Returns?
Ans.GLEN Industries IPO Expected Returns is 41.2%.