Paradeep Parivahan IPO GMP, Grey Market Premium Today

Paradeep Parivahan IPO's GMP is ₹0 on March 24, 2025. If you add this to the IPO price, which is ₹98, you get an estimated listing price of ₹98. This means there's a potential gain of 0% per share.The GMP is updated daily, and recently it's been towards the lower side.Keep an eye on daily updates to see how the IPO price is trending.
Check Live IPO : GMP List 👈
ListedParadeep Parivahan IPO GMP Today is - ₹0
Last Updated - 24 March, 2025 5:11 am
IPO dekho.in
Paradeep Parivahan IPO
GMP
GMP - ₹0 👈
Price :
GMP :
Expected Listing :
Expected Profit :
Rating :
Paradeep Parivahan IPO Expected Profit
Number Of Lots | Lot Shares | Lot Price | Lot Profit | Lot Expected Listing |
---|---|---|---|---|
1 | 1200 | ₹1,17,600 | ₹0 | ₹1,17,600 |
2 | 2400 | ₹2,35,200 | ₹0 | ₹2,35,200 |
3 | 3600 | ₹3,52,800 | ₹0 | ₹3,52,800 |
4 | 4800 | ₹4,70,400 | ₹0 | ₹4,70,400 |
5 | 6000 | ₹5,88,000 | ₹0 | ₹5,88,000 |
6 | 7200 | ₹7,05,600 | ₹0 | ₹7,05,600 |
7 | 8400 | ₹8,23,200 | ₹0 | ₹8,23,200 |
8 | 9600 | ₹9,40,800 | ₹0 | ₹9,40,800 |
9 | 10800 | ₹10,58,400 | ₹0 | ₹10,58,400 |
10 | 12000 | ₹11,76,000 | ₹0 | ₹11,76,000 |
11 | 13200 | ₹12,93,600 | ₹0 | ₹12,93,600 |
12 | 14400 | ₹14,11,200 | ₹0 | ₹14,11,200 |
13 | 15600 | ₹15,28,800 | ₹0 | ₹15,28,800 |
Paradeep Parivahan IPO Dates
IPO Activity | Date |
---|---|
Open Date: | 17 March, 2025 |
Close Date: | 19 March, 2025 |
Allotment Date: | 20 March, 2025 |
Refund Date: | 21 March, 2025 |
Shares Credit Date: | 21 March, 2025 |
Listing Date: | 24 March, 2025 |
Paradeep Parivahan IPO GMP - ₹0
GMP Date | IPO Price | IPO GMP | Estimated Listing Price | IPO Gain % | Last Updated |
---|---|---|---|---|---|
March 24, 2025 | ₹98 | ₹0 | ₹98 | 0% | 24 March, 2025 5:11 am |
Paradeep Parivahan Day-Wise IPO GMP Trend
[.] |
Paradeep Parivahan IPO GMP Grey Market Premium FAQs
What is Paradeep Parivahan IPO GMP Today?
Paradeep Parivahan IPO GMP is ₹0 as of today.
What is Paradeep Parivahan IPO Expected Returns?
Paradeep Parivahan IPO Expected Returns is 0%.