RNFI Services IPO GMP, Grey Market Premium Today

RNFI Services IPO's GMP is ₹89 on July 29, 2024. If you add this to the IPO price, which is ₹105, you get an estimated listing price of ₹194. This means there's a potential gain of 84.8% per share.The GMP is updated daily, and recently it's been towards the lower side.Keep an eye on daily updates to see how the IPO price is trending.
Last Updated - 29 July, 2024 5:02 am
Check Live IPO GMP List 👈 |
Listed |
RNFI Services IPO GMP Today is - ₹89
IPO Price : | 105 Rs |
IPO GMP : | 89 Rs 👈 |
Expected Listing Price : | 105+89 = 194 Rs |
Expected IPO Gain %: | 84.8% 👈 |
Rating : | ★★★★★ |
Lot Shares: | 1200 |
Lot Price: | 1,26,000 Rs |
Lot Expected Profit: | 1,06,800 Rs |
RNFI Services IPO Expected Profit
Number Of Lots | Lot Shares | Lot Price | Lot Profit | Lot Expected Listing |
---|---|---|---|---|
1 | 1200 | 1,26,000 Rs | 1,06,800 Rs | 2,32,800 Rs |
2 | 2400 | 2,52,000 Rs | 2,13,600 Rs | 4,65,600 Rs |
3 | 3600 | 3,78,000 Rs | 3,20,400 Rs | 6,98,400 Rs |
4 | 4800 | 5,04,000 Rs | 4,27,200 Rs | 9,31,200 Rs |
5 | 6000 | 6,30,000 Rs | 5,34,000 Rs | 11,64,000 Rs |
6 | 7200 | 7,56,000 Rs | 6,40,800 Rs | 13,96,800 Rs |
7 | 8400 | 8,82,000 Rs | 7,47,600 Rs | 16,29,600 Rs |
8 | 9600 | 10,08,000 Rs | 8,54,400 Rs | 18,62,400 Rs |
9 | 10800 | 11,34,000 Rs | 9,61,200 Rs | 20,95,200 Rs |
10 | 12000 | 12,60,000 Rs | 10,68,000 Rs | 23,28,000 Rs |
11 | 13200 | 13,86,000 Rs | 11,74,800 Rs | 25,60,800 Rs |
12 | 14400 | 15,12,000 Rs | 12,81,600 Rs | 27,93,600 Rs |
13 | 15600 | 16,38,000 Rs | 13,88,400 Rs | 30,26,400 Rs |
RNFI Services IPO Dates
IPO Activity | Date |
---|---|
Open Date: | 22 July, 2024 |
Close Date: | 24 July, 2024 |
Allotment Date: | 25 July, 2024 |
Refund Date: | 26 July, 2024 |
Shares Credit Date: | 26 July, 2024 |
Listing Date: | 29 July, 2024 |
RNFI Services IPO GMP Grey Market Premium FAQs
Q.What is RNFI Services IPO GMP Today?
Ans.RNFI Services IPO GMP is ₹89 as of today.
Q.What is RNFI Services IPO Expected Returns?
Ans.RNFI Services IPO Expected Returns is 84.8%.