Neochem Bio IPO GMP, Grey Market Premium Today
Neochem Bio IPO's GMP is ₹6 on November 28, 2025. If you add this to the IPO price, which is ₹98, you get an estimated listing price of ₹104. This means there's a potential gain of 6.1% per share.The GMP is updated daily, and recently it's been towards the lower side.Keep an eye on daily updates to see how the IPO price is trending.
Last Updated - 28 November, 2025 3:00 pm
|
Check Live IPO GMP List 👈
|
| Upcoming |
Neochem Bio IPO GMP Today is - ₹6
| IPO Price : | 98 Rs |
| IPO GMP : | 6 Rs 👈 |
| Expected Listing Price : | 98+6 = 104 Rs |
| Expected IPO Gain %: | 6.1% 👈 |
| Lot Shares: | 1200 |
| Lot Price: | 1,17,600 Rs |
| Lot Expected Profit: | 7,200 Rs |
Neochem Bio IPO Expected Profit
| Number Of Lots | Lot Shares | Lot Price | Lot Profit | Lot Expected Listing |
|---|---|---|---|---|
| 1 | 1200 | 1,17,600 Rs | 7,200 Rs | 1,24,800 Rs |
| 2 | 2400 | 2,35,200 Rs | 14,400 Rs | 2,49,600 Rs |
| 3 | 3600 | 3,52,800 Rs | 21,600 Rs | 3,74,400 Rs |
| 4 | 4800 | 4,70,400 Rs | 28,800 Rs | 4,99,200 Rs |
| 5 | 6000 | 5,88,000 Rs | 36,000 Rs | 6,24,000 Rs |
| 6 | 7200 | 7,05,600 Rs | 43,200 Rs | 7,48,800 Rs |
| 7 | 8400 | 8,23,200 Rs | 50,400 Rs | 8,73,600 Rs |
| 8 | 9600 | 9,40,800 Rs | 57,600 Rs | 9,98,400 Rs |
| 9 | 10800 | 10,58,400 Rs | 64,800 Rs | 11,23,200 Rs |
| 10 | 12000 | 11,76,000 Rs | 72,000 Rs | 12,48,000 Rs |
| 11 | 13200 | 12,93,600 Rs | 79,200 Rs | 13,72,800 Rs |
| 12 | 14400 | 14,11,200 Rs | 86,400 Rs | 14,97,600 Rs |
| 13 | 15600 | 15,28,800 Rs | 93,600 Rs | 16,22,400 Rs |
Neochem Bio IPO Dates
| IPO Activity | Date |
|---|---|
| Open Date: | 2 December, 2025 |
| Close Date: | 4 December, 2025 |
| Allotment Date: | 5 December, 2025 |
| Refund Date: | 8 December, 2025 |
| Shares Credit Date: | 8 December, 2025 |
| Listing Date: | 9 December, 2025 |
Neochem Bio IPO GMP Grey Market Premium FAQs
Q.What is Neochem Bio IPO GMP Today?
Ans.Neochem Bio IPO GMP is ₹6 as of today.
Q.What is Neochem Bio IPO Expected Returns?
Ans.Neochem Bio IPO Expected Returns is 6.1%.