Nanta Tech IPO Date, Review, Price, Allotment Details
Nanta Tech IPO is offering its shares to the public for the first time through an IPO on the stock exchanges BSE SME. The total amount they aim to raise is 14,46,000 shares (agg. up to ₹31.81 Cr). Out of this 13,59,600 shares (agg. up to ₹29.91 Cr) will be through new shares, and [.] through existing shares. The IPO is open for subscription from 23 December, 2025 to 26 December, 2025. Each share has a face value of Rs 10, and investors can apply for shares at a price between ₹209 to ₹220 per share. The minimum number of shares one can apply for is 600, or multiples of that as mentioned in the offer document.
|
Check Live IPO GMP List 👈
|
|
Check Live IPO Subscription List 👈
|
|
Check All IPO Allotment List 👈
|
| Waiting Allotment |
Nanta Tech IPO Details
| IPO Category Type: | SME |
| IPO Open: | 23 December, 2025 |
| IPO Close: | 26 December, 2025 |
| IPO Price Band: | ₹209 to ₹220 per share |
| Face Value: | ₹10 Per Equity Share |
| IPO Listing on: | BSE SME |
| IPO Issue Type: | Book Build Issue |
| IPO Size: | Approx 14,46,000 shares (agg. up to ₹31.81 Cr) |
| Fresh Issue: | Approx 13,59,600 shares (agg. up to ₹29.91 Cr) |
| Offer for Sale: | Approx [.] |
Nanta Tech IPO Reservation
| Retail Quota: | 35.10% |
| QIB Quota: | 42.24% |
| NII Quota: | 16.68% |
| Employee Discount: | [.] |
Nanta Tech IPO Prospectus
| DRHP Draft Prospectus: | Continue Reading |
| RHP Draft Prospectus: | Continue Reading |
| Anchor Investors List: | [.] |
Nanta Tech IPO Market Lot Details
| Application | Lot Size | Shares | Amount |
|---|---|---|---|
| 1 | 600 | ₹132000 |
| Application | Lot Size | Shares | Amount |
|---|---|---|---|
| Individual investors (Retail) (Min) | 2 | 1,200 | 264000 |
| Individual investors (Retail) (Max) | 2 | 1,200 | 264000 |
| S-HNI (Min) | 3 | 1,800 | 396000 |
| S-HNI (Max) | 7 | 4,200 | 924000 |
| B-HNI (Min) | 8 | 4,800 | 1056000 |
Nanta Tech IPO Dates
| IPO Activity | Date |
|---|---|
| Open Date: | 23 December, 2025 |
| Close Date: | 26 December, 2025 |
| Allotment Date: | 29 December, 2025 |
| Refund Date: | 30 December, 2025 |
| Shares Credit Date: | 30 December, 2025 |
| Listing Date: | 31 December, 2025 |
Nanta Tech Company Financial Report
| Period Ended | 30 Sep 2025 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Assets | 37.35 | 31.23 | 15.54 |
| Total Income | 21.55 | 51.24 | 26.60 |
| Profit After Tax | 1.93 | 4.76 | 2.59 |
| EBITDA | 3.19 | 6.48 | 3.90 |
| NET Worth | 16.07 | 14.14 | 6.06 |
| Reserves and Surplus | 12.39 | 10.45 | 5.94 |
| Total Borrowing | 0.70 | 0.50 | |
| Amount in ₹ Crore | |||
Nanta Tech Company Address
[.]
Nanta Tech IPO Registrar
| Company | N/A |
|---|---|
| Phone | N/A |
| N/A | |
| Website | https://www.chittorgarh.com/report/ipo-registrar-review/114/3/ |
Nanta Tech IPO Lead Manager
- Smart Horizon Capital Advisors Pvt.Ltd.
Nanta Tech IPO KPI
| KPI | Values |
|---|---|
| Market Maker Shares Offered | 86,400 (5.98%) |
| QIB Shares Offered | 6,10,800 (42.24%) |
| − Anchor Investor Shares Offered | 3,60,000 (24.90%) |
| − QIB (Ex. Anchor) Shares Offered | 2,50,800 (17.34%) |
| NII (HNI) Shares Offered | 2,41,200 (16.68%) |
| − bNII > ₹10L | 1,60,800 (11.12%) |
| − sNII < ₹10L | 80,400 (5.56%) |
| Retail Shares Offered | 5,07,600 (35.10%) |
| Total Shares Offered | 14,46,000 (100.00%) |
Nanta Tech IPO - FAQs
Q.What is Nanta Tech IPO?
Ans.Nanta Tech IPO is a SME IPO. The IPO is list on BSE SME. The total amount Nanta Tech aim to raise is 14,46,000 shares (agg. up to ₹31.81 Cr).
Q.When Nanta Tech IPO will open?
Ans.Nanta Tech IPO is to open on 23 December, 2025 for Investors.
Q.What is Nanta Tech IPO Investors Portion?
Ans.Nanta Tech investor's portion for QIB is 42.24%, NII is 16.68%, and Retail is 35.10%.
Q.What is Nanta Tech IPO Size?
Ans.Nanta Tech IPO size is 14,46,000 shares (agg. up to ₹31.81 Cr).
Q.What is Nanta Tech IPO Price Band?
Ans.Nanta Tech IPO Price Band is ₹209 to ₹220 per share.
Q.What is the Nanta Tech IPO Allotment Date?
Ans.Nanta Tech IPO allotment date is 29 December, 2025.
Q.What is the Nanta Tech IPO Listing Date?
Ans.Nanta Tech IPO listing date is 31 December, 2025. The IPO is to list on BSE SME.