Mehul Telecom IPO GMP, Grey Market Premium Today
Mehul Telecom IPO's GMP is ₹5 on April 17, 2026. If you add this to the IPO price, which is ₹98, you get an estimated listing price of ₹103. This means there's a potential gain of 5.1% per share.The GMP is updated daily, and recently it's been towards the lower side.Keep an eye on daily updates to see how the IPO price is trending.
Last Updated - 17 April, 2026 9:17 am
|
Check Live IPO GMP List 👈
|
| Live Day1 |
Mehul Telecom IPO GMP Today is - ₹5
| IPO Price : | 98 Rs |
| IPO GMP : | 5 Rs 👈 |
| Expected Listing Price : | 98+5 = 103 Rs |
| Expected IPO Gain %: | 5.1% 👈 |
| Lot Shares: | 1200 |
| Lot Price: | 1,17,600 Rs |
| Lot Expected Profit: | 6,000 Rs |
Mehul Telecom IPO Expected Profit
| Number Of Lots | Lot Shares | Lot Price | Lot Profit | Lot Expected Listing |
|---|---|---|---|---|
| 1 | 1200 | 1,17,600 Rs | 6,000 Rs | 1,23,600 Rs |
| 2 | 2400 | 2,35,200 Rs | 12,000 Rs | 2,47,200 Rs |
| 3 | 3600 | 3,52,800 Rs | 18,000 Rs | 3,70,800 Rs |
| 4 | 4800 | 4,70,400 Rs | 24,000 Rs | 4,94,400 Rs |
| 5 | 6000 | 5,88,000 Rs | 30,000 Rs | 6,18,000 Rs |
| 6 | 7200 | 7,05,600 Rs | 36,000 Rs | 7,41,600 Rs |
| 7 | 8400 | 8,23,200 Rs | 42,000 Rs | 8,65,200 Rs |
| 8 | 9600 | 9,40,800 Rs | 48,000 Rs | 9,88,800 Rs |
| 9 | 10800 | 10,58,400 Rs | 54,000 Rs | 11,12,400 Rs |
| 10 | 12000 | 11,76,000 Rs | 60,000 Rs | 12,36,000 Rs |
| 11 | 13200 | 12,93,600 Rs | 66,000 Rs | 13,59,600 Rs |
| 12 | 14400 | 14,11,200 Rs | 72,000 Rs | 14,83,200 Rs |
| 13 | 15600 | 15,28,800 Rs | 78,000 Rs | 16,06,800 Rs |
Mehul Telecom IPO Dates
| IPO Activity | Date |
|---|---|
| Open Date: | 17 April, 2026 |
| Close Date: | 21 April, 2026 |
| Allotment Date: | 22 April, 2026 |
| Refund Date: | 23 April, 2026 |
| Shares Credit Date: | 23 April, 2026 |
| Listing Date: | 24 April, 2026 |
Mehul Telecom IPO GMP Grey Market Premium FAQs
Q.What is Mehul Telecom IPO GMP Today?
Ans.Mehul Telecom IPO GMP is ₹5 as of today.
Q.What is Mehul Telecom IPO Expected Returns?
Ans.Mehul Telecom IPO Expected Returns is 5.1%.