Bulkcorp IPO GMP, Grey Market Premium Today

Bulkcorp IPO's GMP is ₹82 on August 6, 2024. If you add this to the IPO price, which is ₹105, you get an estimated listing price of ₹187. This means there's a potential gain of 78.1% per share.The GMP is updated daily, and recently it's been towards the lower side.Keep an eye on daily updates to see how the IPO price is trending.
Last Updated - 6 August, 2024 8:34 am
Check Live IPO GMP List 👈
|
Listed |
Bulkcorp IPO GMP Today is - ₹82
IPO Price : | 105 Rs |
IPO GMP : | 82 Rs 👈 |
Expected Listing Price : | 105+82 = 187 Rs |
Expected IPO Gain %: | 78.1% 👈 |
Rating : | ★★★★★ |
Lot Shares: | 1200 |
Lot Price: | 1,26,000 Rs |
Lot Expected Profit: | 98,400 Rs |
Bulkcorp IPO Expected Profit
Number Of Lots | Lot Shares | Lot Price | Lot Profit | Lot Expected Listing |
---|---|---|---|---|
1 | 1200 | 1,26,000 Rs | 98,400 Rs | 2,24,400 Rs |
2 | 2400 | 2,52,000 Rs | 1,96,800 Rs | 4,48,800 Rs |
3 | 3600 | 3,78,000 Rs | 2,95,200 Rs | 6,73,200 Rs |
4 | 4800 | 5,04,000 Rs | 3,93,600 Rs | 8,97,600 Rs |
5 | 6000 | 6,30,000 Rs | 4,92,000 Rs | 11,22,000 Rs |
6 | 7200 | 7,56,000 Rs | 5,90,400 Rs | 13,46,400 Rs |
7 | 8400 | 8,82,000 Rs | 6,88,800 Rs | 15,70,800 Rs |
8 | 9600 | 10,08,000 Rs | 7,87,200 Rs | 17,95,200 Rs |
9 | 10800 | 11,34,000 Rs | 8,85,600 Rs | 20,19,600 Rs |
10 | 12000 | 12,60,000 Rs | 9,84,000 Rs | 22,44,000 Rs |
11 | 13200 | 13,86,000 Rs | 10,82,400 Rs | 24,68,400 Rs |
12 | 14400 | 15,12,000 Rs | 11,80,800 Rs | 26,92,800 Rs |
13 | 15600 | 16,38,000 Rs | 12,79,200 Rs | 29,17,200 Rs |
Bulkcorp IPO Dates
IPO Activity | Date |
---|---|
Open Date: | 30 July, 2024 |
Close Date: | 1 August, 2024 |
Allotment Date: | 2 August, 2024 |
Refund Date: | 5 August, 2024 |
Shares Credit Date: | 5 August, 2024 |
Listing Date: | 6 August, 2024 |
Bulkcorp IPO GMP Grey Market Premium FAQs
Q.What is Bulkcorp IPO GMP Today?
Ans.Bulkcorp IPO GMP is ₹82 as of today.
Q.What is Bulkcorp IPO Expected Returns?
Ans.Bulkcorp IPO Expected Returns is 78.1%.