KRN Heat Exchanger IPO GMP, Grey Market Premium Today

KRN Heat Exchanger IPO's GMP is ₹248 on October 3, 2024. If you add this to the IPO price, which is ₹220, you get an estimated listing price of ₹468. This means there's a potential gain of 112.7% per share.The GMP is updated daily, and recently it's been towards the lower side.Keep an eye on daily updates to see how the IPO price is trending.
Last Updated - 3 October, 2024 7:15 am
Check Live IPO GMP List 👈
|
Listed |
KRN Heat Exchanger IPO GMP Today is - ₹248
IPO Price : | 220 Rs |
IPO GMP : | 248 Rs 👈 |
Expected Listing Price : | 220+248 = 468 Rs |
Expected IPO Gain %: | 112.7% 👈 |
Rating : | ★★★★★ |
Lot Shares: | 65 |
Lot Price: | 14,300 Rs |
Lot Expected Profit: | 16,120 Rs |
KRN Heat Exchanger IPO Expected Profit
Number Of Lots | Lot Shares | Lot Price | Lot Profit | Lot Expected Listing |
---|---|---|---|---|
1 | 65 | 14,300 Rs | 16,120 Rs | 30,420 Rs |
2 | 130 | 28,600 Rs | 32,240 Rs | 60,840 Rs |
3 | 195 | 42,900 Rs | 48,360 Rs | 91,260 Rs |
4 | 260 | 57,200 Rs | 64,480 Rs | 1,21,680 Rs |
5 | 325 | 71,500 Rs | 80,600 Rs | 1,52,100 Rs |
6 | 390 | 85,800 Rs | 96,720 Rs | 1,82,520 Rs |
7 | 455 | 1,00,100 Rs | 1,12,840 Rs | 2,12,940 Rs |
8 | 520 | 1,14,400 Rs | 1,28,960 Rs | 2,43,360 Rs |
9 | 585 | 1,28,700 Rs | 1,45,080 Rs | 2,73,780 Rs |
10 | 650 | 1,43,000 Rs | 1,61,200 Rs | 3,04,200 Rs |
11 | 715 | 1,57,300 Rs | 1,77,320 Rs | 3,34,620 Rs |
12 | 780 | 1,71,600 Rs | 1,93,440 Rs | 3,65,040 Rs |
13 | 845 | 1,85,900 Rs | 2,09,560 Rs | 3,95,460 Rs |
KRN Heat Exchanger IPO Dates
IPO Activity | Date |
---|---|
Open Date: | 25 September, 2024 |
Close Date: | 27 September, 2024 |
Allotment Date: | 30 September, 2024 |
Refund Date: | 1 October, 2024 |
Shares Credit Date: | 1 October, 2024 |
Listing Date: | 3 October, 2024 |
KRN Heat Exchanger IPO GMP Grey Market Premium FAQs
Q.What is KRN Heat Exchanger IPO GMP Today?
Ans.KRN Heat Exchanger IPO GMP is ₹248 as of today.
Q.What is KRN Heat Exchanger IPO Expected Returns?
Ans.KRN Heat Exchanger IPO Expected Returns is 112.7%.