HVAX Technologies IPO Date, Review, Price, Allotment Details

Check Live IPO GMP List 👈
|
Check Live IPO Subscription List 👈
|
Check All IPO Allotment List 👈
|
Listed |
HVAX Technologies IPO Details
IPO Category Type: | SME |
IPO Open: | 27 September, 2024 |
IPO Close: | 1 October, 2024 |
IPO Price Band: | 435-458 |
Face Value: | ₹10 Per Equity Share |
IPO Listing on: | NSE SME |
IPO Issue Type: | Book Build Issue |
IPO Size: | Approx 33.53 |
Fresh Issue: | Approx 33.53 |
Offer for Sale: | Approx [.] |
HVAX Technologies IPO Reservation
Retail Quota: | 35% |
QIB Quota: | 50% |
NII Quota: | 15% |
Employee Discount: | [.] |
HVAX Technologies IPO Prospectus
DRHP Draft Prospectus: | Continue Reading |
RHP Draft Prospectus: | Continue Reading |
Anchor Investors List: | [.] |
HVAX Technologies IPO Market Lot Details
Lot Size | Shares | Amount | |
---|---|---|---|
Retail Minimum | 1 | 300 | ₹137400 |
Retail Maximum | 1 | 300 | ₹137400 |
HNI Minimum | 2 | 600 | ₹274800 |
HVAX Technologies IPO Dates
IPO Activity | Date |
---|---|
Open Date: | 27 September, 2024 |
Close Date: | 1 October, 2024 |
Allotment Date: | 3 October, 2024 |
Refund Date: | 4 October, 2024 |
Shares Credit Date: | 4 October, 2024 |
Listing Date: | 7 October, 2024 |
HVAX Technologies Company Financial Report
Period Ended | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 | |||||||||||||||||||||||||||
Assets | 6,366.32 | 7,825.59 | 5,386.78 | |||||||||||||||||||||||||||
Revenue | 10,746.99 | 9,613.86 | 6,879.13 | |||||||||||||||||||||||||||
Profit After Tax | 939.07 | 520.37 | 418.15 | |||||||||||||||||||||||||||
Net Worth | 3,059.83 | 1,720.77 | 1,200.4 | |||||||||||||||||||||||||||
Reserves and Surplus | 2,991.67 | 1,659.08 | 1,138.71 | |||||||||||||||||||||||||||
Total Borrowing | 2,437.29 | 1,692.21 | 1,010.03 | |||||||||||||||||||||||||||
Amount in ₹ Lakhs |
HVAX Technologies Company Address
HVAX Technologies Limited
601, Lodha Supremus,
I-Think Techno Campus,
Kanjurmarg (East), Mumbai – 400042
Phone: 022 4972 5039
Email: compliance@hvax.in
Website: https://www.hvax.in/
HVAX Technologies IPO Registrar
Kfin Technologies Limited
Phone: 04067162222, 04079611000
Email: hvax.ipo@kfintech.com
Website: https://kosmic.kfintech.com/ipostatus/
HVAX Technologies IPO - FAQs
Q.What is HVAX Technologies IPO?
Ans.HVAX Technologies IPO is a SME IPO. The IPO is list on NSE SME. The total amount HVAX Technologies aim to raise is 33.53.
Q.When HVAX Technologies IPO will open?
Ans.HVAX Technologies IPO is to open on 27 September, 2024 for Investors.
Q.What is HVAX Technologies IPO Investors Portion?
Ans.HVAX Technologies investor's portion for QIB is 50%, NII is 15%, and Retail is 35%.
Q.What is HVAX Technologies IPO Size?
Ans.HVAX Technologies IPO size is 33.53.
Q.What is HVAX Technologies IPO Price Band?
Ans.HVAX Technologies IPO Price Band is 435-458.
Q.What is the HVAX Technologies IPO Allotment Date?
Ans.HVAX Technologies IPO allotment date is 3 October, 2024.
Q.What is the HVAX Technologies IPO Listing Date?
Ans.HVAX Technologies IPO listing date is 7 October, 2024. The IPO is to list on NSE SME.