Samay Project Services IPO GMP, Grey Market Premium Today
Samay Project Services IPO's GMP is ₹0 on June 23, 2025. If you add this to the IPO price, which is ₹34, you get an estimated listing price of ₹34. This means there's a potential gain of 0% per share.The GMP is updated daily, and recently it's been towards the lower side.Keep an eye on daily updates to see how the IPO price is trending.
Last Updated - 23 June, 2025 6:58 am
|
Check Live IPO GMP List 👈
|
| Listed |
Samay Project Services IPO GMP Today is - ₹0
| IPO Price : | 34 Rs |
| IPO GMP : | 0 Rs 👈 |
| Expected Listing Price : | 34+0 = 34 Rs |
| Expected IPO Gain %: | 0% 👈 |
| Lot Shares: | 4000 |
| Lot Price: | 1,36,000 Rs |
| Lot Expected Profit: | 0 Rs |
Samay Project Services IPO Expected Profit
| Number Of Lots | Lot Shares | Lot Price | Lot Profit | Lot Expected Listing |
|---|---|---|---|---|
| 1 | 4000 | 1,36,000 Rs | 0 Rs | 1,36,000 Rs |
| 2 | 8000 | 2,72,000 Rs | 0 Rs | 2,72,000 Rs |
| 3 | 12000 | 4,08,000 Rs | 0 Rs | 4,08,000 Rs |
| 4 | 16000 | 5,44,000 Rs | 0 Rs | 5,44,000 Rs |
| 5 | 20000 | 6,80,000 Rs | 0 Rs | 6,80,000 Rs |
| 6 | 24000 | 8,16,000 Rs | 0 Rs | 8,16,000 Rs |
| 7 | 28000 | 9,52,000 Rs | 0 Rs | 9,52,000 Rs |
| 8 | 32000 | 10,88,000 Rs | 0 Rs | 10,88,000 Rs |
| 9 | 36000 | 12,24,000 Rs | 0 Rs | 12,24,000 Rs |
| 10 | 40000 | 13,60,000 Rs | 0 Rs | 13,60,000 Rs |
| 11 | 44000 | 14,96,000 Rs | 0 Rs | 14,96,000 Rs |
| 12 | 48000 | 16,32,000 Rs | 0 Rs | 16,32,000 Rs |
| 13 | 52000 | 17,68,000 Rs | 0 Rs | 17,68,000 Rs |
Samay Project Services IPO Dates
| IPO Activity | Date |
|---|---|
| Open Date: | 16 June, 2025 |
| Close Date: | 18 June, 2025 |
| Allotment Date: | 19 June, 2025 |
| Refund Date: | 20 June, 2025 |
| Shares Credit Date: | 20 June, 2025 |
| Listing Date: | 23 June, 2025 |
Samay Project Services IPO GMP Grey Market Premium FAQs
Q.What is Samay Project Services IPO GMP Today?
Ans.Samay Project Services IPO GMP is ₹0 as of today.
Q.What is Samay Project Services IPO Expected Returns?
Ans.Samay Project Services IPO Expected Returns is 0%.