ARC Insulation IPO GMP, Grey Market Premium Today

ARC Insulation IPO's GMP is ₹17 on August 22, 2025. If you add this to the IPO price, which is ₹125, you get an estimated listing price of ₹142. This means there's a potential gain of 13.6% per share.The GMP is updated daily, and recently it's been towards the lower side.Keep an eye on daily updates to see how the IPO price is trending.
Last Updated - 22 August, 2025 11:00 pm
Check Live IPO GMP List 👈
|
Live |
ARC Insulation IPO GMP Today is - ₹17
IPO Price : | 125 Rs |
IPO GMP : | 17 Rs 👈 |
Expected Listing Price : | 125+17 = 142 Rs |
Expected IPO Gain %: | 13.6% 👈 |
Rating : | ★★☆☆☆ |
Lot Shares: | 1000 |
Lot Price: | 1,25,000 Rs |
Lot Expected Profit: | 17,000 Rs |
ARC Insulation IPO Expected Profit
Number Of Lots | Lot Shares | Lot Price | Lot Profit | Lot Expected Listing |
---|---|---|---|---|
1 | 1000 | 1,25,000 Rs | 17,000 Rs | 1,42,000 Rs |
2 | 2000 | 2,50,000 Rs | 34,000 Rs | 2,84,000 Rs |
3 | 3000 | 3,75,000 Rs | 51,000 Rs | 4,26,000 Rs |
4 | 4000 | 5,00,000 Rs | 68,000 Rs | 5,68,000 Rs |
5 | 5000 | 6,25,000 Rs | 85,000 Rs | 7,10,000 Rs |
6 | 6000 | 7,50,000 Rs | 1,02,000 Rs | 8,52,000 Rs |
7 | 7000 | 8,75,000 Rs | 1,19,000 Rs | 9,94,000 Rs |
8 | 8000 | 10,00,000 Rs | 1,36,000 Rs | 11,36,000 Rs |
9 | 9000 | 11,25,000 Rs | 1,53,000 Rs | 12,78,000 Rs |
10 | 10000 | 12,50,000 Rs | 1,70,000 Rs | 14,20,000 Rs |
11 | 11000 | 13,75,000 Rs | 1,87,000 Rs | 15,62,000 Rs |
12 | 12000 | 15,00,000 Rs | 2,04,000 Rs | 17,04,000 Rs |
13 | 13000 | 16,25,000 Rs | 2,21,000 Rs | 18,46,000 Rs |
ARC Insulation IPO Dates
IPO Activity | Date |
---|---|
Open Date: | 21 August, 2025 |
Close Date: | 25 August, 2025 |
Allotment Date: | 26 August, 2025 |
Refund Date: | 28 August, 2025 |
Shares Credit Date: | 28 August, 2025 |
Listing Date: | 29 August, 2025 |
ARC Insulation IPO GMP Grey Market Premium FAQs
Q.What is ARC Insulation IPO GMP Today?
Ans.ARC Insulation IPO GMP is ₹17 as of today.
Q.What is ARC Insulation IPO Expected Returns?
Ans.ARC Insulation IPO Expected Returns is 13.6%.