Shivashrit Foods IPO GMP, Grey Market Premium Today

Shivashrit Foods IPO's GMP is ₹5 on August 22, 2025. If you add this to the IPO price, which is ₹142, you get an estimated listing price of ₹147. This means there's a potential gain of 3.5% per share.The GMP is updated daily, and recently it's been towards the lower side.Keep an eye on daily updates to see how the IPO price is trending.
Last Updated - 22 August, 2025 11:00 pm
Check Live IPO GMP List 👈
|
Live Day1 |
Shivashrit Foods IPO GMP Today is - ₹5
IPO Price : | 142 Rs |
IPO GMP : | 5 Rs 👈 |
Expected Listing Price : | 142+5 = 147 Rs |
Expected IPO Gain %: | 3.5% 👈 |
Rating : | ★☆☆☆☆ |
Lot Shares: | 1000 |
Lot Price: | 1,42,000 Rs |
Lot Expected Profit: | 5,000 Rs |
Shivashrit Foods IPO Expected Profit
Number Of Lots | Lot Shares | Lot Price | Lot Profit | Lot Expected Listing |
---|---|---|---|---|
1 | 1000 | 1,42,000 Rs | 5,000 Rs | 1,47,000 Rs |
2 | 2000 | 2,84,000 Rs | 10,000 Rs | 2,94,000 Rs |
3 | 3000 | 4,26,000 Rs | 15,000 Rs | 4,41,000 Rs |
4 | 4000 | 5,68,000 Rs | 20,000 Rs | 5,88,000 Rs |
5 | 5000 | 7,10,000 Rs | 25,000 Rs | 7,35,000 Rs |
6 | 6000 | 8,52,000 Rs | 30,000 Rs | 8,82,000 Rs |
7 | 7000 | 9,94,000 Rs | 35,000 Rs | 10,29,000 Rs |
8 | 8000 | 11,36,000 Rs | 40,000 Rs | 11,76,000 Rs |
9 | 9000 | 12,78,000 Rs | 45,000 Rs | 13,23,000 Rs |
10 | 10000 | 14,20,000 Rs | 50,000 Rs | 14,70,000 Rs |
11 | 11000 | 15,62,000 Rs | 55,000 Rs | 16,17,000 Rs |
12 | 12000 | 17,04,000 Rs | 60,000 Rs | 17,64,000 Rs |
13 | 13000 | 18,46,000 Rs | 65,000 Rs | 19,11,000 Rs |
Shivashrit Foods IPO Dates
IPO Activity | Date |
---|---|
Open Date: | 22 August, 2025 |
Close Date: | 26 August, 2025 |
Allotment Date: | 28 August, 2025 |
Refund Date: | 29 August, 2025 |
Shares Credit Date: | 29 August, 2025 |
Listing Date: | 1 September, 2025 |
Shivashrit Foods IPO GMP Grey Market Premium FAQs
Q.What is Shivashrit Foods IPO GMP Today?
Ans.Shivashrit Foods IPO GMP is ₹5 as of today.
Q.What is Shivashrit Foods IPO Expected Returns?
Ans.Shivashrit Foods IPO Expected Returns is 3.5%.