Moneyview IPO Date, Review, Price, Allotment Details
Moneyview IPO is offering its shares to the public for the first time through an IPO on the stock exchanges BSE and NSE. The total amount they aim to raise is 32,10,82,435 shares (agg. up to ₹1,092 Cr). Out of this 22,05,88,235 shares (agg. up to ₹750 Cr) will be through new shares, and 10,04,94,200 shares of ₹1 (agg. up to ₹342 Cr) through existing shares. The IPO is open for subscription from 24 September, 2026 to 28 September, 2026. Each share has a face value of Rs 1, and investors can apply for shares at a price between ₹32 to ₹34 per share. The minimum number of shares one can apply for is 441, or multiples of that as mentioned in the offer document.
|
Check Live IPO GMP List 👈
|
|
Check Live IPO Subscription List 👈
|
|
Check All IPO Allotment List 👈
|
| Upcoming |
Moneyview IPO Details
| IPO Category Type: | Mainboard |
| IPO Open: | 24 September, 2026 |
| IPO Close: | 28 September, 2026 |
| IPO Price Band: | ₹32 to ₹34 per share |
| Face Value: | ₹1 Per Equity Share |
| IPO Listing on: | BSE and NSE |
| IPO Issue Type: | Book Build Issue |
| IPO Size: | Approx 32,10,82,435 shares (agg. up to ₹1,092 Cr) |
| Fresh Issue: | Approx 22,05,88,235 shares (agg. up to ₹750 Cr) |
| Offer for Sale: | Approx 10,04,94,200 shares of ₹1 (agg. up to ₹342 Cr) |
Moneyview IPO Reservation
| Retail Quota: | 35% |
| QIB Quota: | 50% |
| NII Quota: | 15% |
| Employee Discount: | [.] |
Moneyview IPO Prospectus
| DRHP Draft Prospectus: | [.] |
| RHP Draft Prospectus: | [.] |
| Anchor Investors List: | [.] |
Moneyview IPO Market Lot Details
| Application | Lot Size | Shares | Amount |
|---|---|---|---|
| 1 | 441 | ₹14994 |
| Application | Lot Size | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 441 | 14994 |
| Retail (Max) | 13 | 5733 | 194922 |
| S-HNI (Min) | 14 | 6174 | 209916 |
| S-HNI (Max) | 66 | 29106 | 989604 |
| B-HNI (Min) | 67 | 29547 | 1004598 |
Moneyview IPO Dates
| IPO Activity | Date |
|---|---|
| Open Date: | 24 September, 2026 |
| Close Date: | 28 September, 2026 |
| Allotment Date: | 29 September, 2026 |
| Refund Date: | 30 September, 2026 |
| Shares Credit Date: | 30 September, 2026 |
| Listing Date: | 1 October, 2026 |
Moneyview Company Financial Report
| Period Ended | 30 Jun 2026 | 31 Mar 2026 | 30 Jun 2025 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|---|---|
| Assets | 8641.89 | 8104.85 | 6404.82 | 5632.42 | 3519.50 |
| Total Income | 1065.09 | 3404.27 | 702.92 | 2378.53 | 1389.24 |
| Profit After Tax | 173.80 | 242.71 | 67.15 | 240.28 | 171.15 |
| EBITDA | 424.28 | 968.92 | 225.56 | 697.98 | 328.70 |
| NET Worth | 2415.20 | 2225.42 | 1991.01 | 1918.66 | 1606.64 |
| Reserves and Surplus | 2374.84 | 2185.06 | 1950.45 | 1878.10 | 1569.21 |
| Total Borrowing | 5484.76 | 5157.04 | 4070.14 | 3413.37 | 1708.92 |
| Amount in ₹ Crore | |||||
Moneyview Company Address
| Company | Moneyview Ltd. |
|---|---|
| Address | Bangalore Urban, Karnataka, 560103 |
| Phone | 80 6765 0903 |
| investor.relations@moneyview.in | |
| Website | https://moneyview.in/ |
Moneyview IPO Registrar
| Company | MUFG Intime India Pvt.Ltd. |
|---|---|
| Phone | 022-49186000 |
| moneyview.ipo@in.mpms.mufg.com | |
| Website | https://in.mpms.mufg.com/Initial_Offer/public-issues.html |
Moneyview IPO Lead Manager
- Axis Capital Ltd.
- BOFA Securities India Ltd.
- IIFL Capital Services Ltd.
- Kotak Mahindra Capital Co.Ltd.
Moneyview IPO KPI
| KPI | Values |
|---|---|
| ROE | 15.98% |
| RoNW | 9.67% |
| NAV | 14.67 |
Moneyview IPO - FAQs
Q.What is Moneyview IPO?
Ans.Moneyview IPO is a Mainboard IPO. The IPO is list on BSE and NSE. The total amount Moneyview aim to raise is 32,10,82,435 shares (agg. up to ₹1,092 Cr).
Q.When Moneyview IPO will open?
Ans.Moneyview IPO is to open on 24 September, 2026 for Investors.
Q.What is Moneyview IPO Investors Portion?
Ans.Moneyview investor's portion for QIB is 50%, NII is 15%, and Retail is 35%.
Q.What is Moneyview IPO Size?
Ans.Moneyview IPO size is 32,10,82,435 shares (agg. up to ₹1,092 Cr).
Q.What is Moneyview IPO Price Band?
Ans.Moneyview IPO Price Band is ₹32 to ₹34 per share.
Q.What is the Moneyview IPO Allotment Date?
Ans.Moneyview IPO allotment date is 29 September, 2026.
Q.What is the Moneyview IPO Listing Date?
Ans.Moneyview IPO listing date is 1 October, 2026. The IPO is to list on BSE and NSE.