Groww IPO Date, Review, Price, Allotment Details
Groww IPO is offering its shares to the public for the first time through an IPO on the stock exchanges BSE and NSE. The total amount they aim to raise is 66,32,30,051 shares
(aggregating up to ₹6,632.30 Cr). Out of this 10,60,00,000 shares
(aggregating up to ₹1,060.00 Cr) will be through new shares, and 55,72,30,051 shares of ₹2
(aggregating up to ₹5,572.30 Cr) through existing shares. The IPO is open for subscription from 4 November, 2025 to 7 November, 2025. Each share has a face value of Rs 2, and investors can apply for shares at a price between ₹95 to ₹100 per share. The minimum number of shares one can apply for is 150, or multiples of that as mentioned in the offer document.
|
Check Live IPO GMP List 👈
|
|
Check Live IPO Subscription List 👈
|
|
Check All IPO Allotment List 👈
|
| Upcoming |
Groww IPO Details
| IPO Category Type: | Mainboard |
| IPO Open: | 4 November, 2025 |
| IPO Close: | 7 November, 2025 |
| IPO Price Band: | ₹95 to ₹100 per share |
| Face Value: | ₹2 Per Equity Share |
| IPO Listing on: | BSE and NSE |
| IPO Issue Type: | Book Build Issue |
| IPO Size: | Approx 66,32,30,051 shares (aggregating up to ₹6,632.30 Cr) |
| Fresh Issue: | Approx 10,60,00,000 shares (aggregating up to ₹1,060.00 Cr) |
| Offer for Sale: | Approx 55,72,30,051 shares of ₹2 (aggregating up to ₹5,572.30 Cr) |
Groww IPO Reservation
| Retail Quota: | 10% |
| QIB Quota: | 75% |
| NII Quota: | 15% |
| Employee Discount: | [.] |
Groww IPO Prospectus
| DRHP Draft Prospectus: | Continue Reading |
| RHP Draft Prospectus: | Continue Reading |
| Anchor Investors List: | [.] |
Groww IPO Market Lot Details
| Application | Lot Size | Shares | Amount |
|---|---|---|---|
| 1 | 150 | ₹15000 |
| Application | Lot Size | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 150 | 15000 |
| Retail (Max) | 13 | 1950 | 195000 |
| S-HNI (Min) | 14 | 2100 | 210000 |
| S-HNI (Max) | 66 | 9900 | 990000 |
| B-HNI (Min) | 67 | 10050 | 1005000 |
Groww IPO Dates
| IPO Activity | Date |
|---|---|
| Open Date: | 4 November, 2025 |
| Close Date: | 7 November, 2025 |
| Allotment Date: | 10 November, 2025 |
| Refund Date: | 11 November, 2025 |
| Shares Credit Date: | 11 November, 2025 |
| Listing Date: | 12 November, 2025 |
Groww Company Financial Report
| Period Ended | 30 Jun 2025 | 31 Mar 2025 | 30 Jun 2024 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|---|---|
| Assets | 12,713.18 | 10,077.31 | 10,819.10 | 8,017.97 | 4,807.78 |
| Total Income | 948.47 | 4,061.65 | 1,047.58 | 2,795.99 | 1,260.96 |
| Profit After Tax | 378.37 | 1,824.37 | 338.01 | -805.45 | 457.72 |
| EBITDA | 418.75 | 2,371.01 | 482.66 | -780.88 | 398.78 |
| NET Worth | 5,995.45 | 4,855.35 | 2,886.28 | 2,542.64 | 3,316.75 |
| Reserves and Surplus | 5,506.78 | 3,251.92 | 2,821.41 | 2,477.76 | 4,445.63 |
| Total Borrowing | 324.08 | 351.99 | 117.66 | 24.06 | |
| Amount in ₹ Crore | |||||
Groww Company Address
| Company | Billionbrains Garage Ventures Ltd. |
|---|---|
| Address | Vaishnavi Tech Park, South Tower, 3rd Floor Sarjapur Main Road, Bellandur Bangalore Urban, Karnataka, 560103 |
| Phone | +91 80 6960 1300 |
| corp.secretarial@groww.in | |
| Website | http://www.groww.in/ |
Groww IPO Registrar
| Company | MUFG Intime India Pvt.Ltd. |
|---|---|
| Phone | +91-22-4918 6270 |
| groww.ipo@in.mpms.mufg.com | |
| Website | https://linkintime.co.in/Initial_Offer/public-issues.html |
Groww IPO Lead Manager
- Kotak Mahindra Capital Co.Ltd.
- JP Morgan India Pvt.Ltd.
- Citigroup Global Markets India Pvt.Ltd.
- Axis Capital Ltd.
- Motilal Oswal Investment Advisors Ltd.
Groww IPO KPI
| KPI | Values |
|---|---|
| RoNW | 37.57% |
| PAT Margin | 44.92% |
| EBITDA Margin | 59.11% |
| Price to Book Value | 11.76 |
| Market Capitalization | 61735.97 |
Groww IPO - FAQs
Q.What is Groww IPO?
Ans.Groww IPO is a Mainboard IPO. The IPO is list on BSE and NSE. The total amount Groww aim to raise is 66,32,30,051 shares (aggregating up to ₹6,632.30 Cr).
Q.When Groww IPO will open?
Ans.Groww IPO is to open on 4 November, 2025 for Investors.
Q.What is Groww IPO Investors Portion?
Ans.Groww investor's portion for QIB is 75%, NII is 15%, and Retail is 10%.
Q.What is Groww IPO Size?
Ans.Groww IPO size is 66,32,30,051 shares (aggregating up to ₹6,632.30 Cr).
Q.What is Groww IPO Price Band?
Ans.Groww IPO Price Band is ₹95 to ₹100 per share.
Q.What is the Groww IPO Allotment Date?
Ans.Groww IPO allotment date is 10 November, 2025.
Q.What is the Groww IPO Listing Date?
Ans.Groww IPO listing date is 12 November, 2025. The IPO is to list on BSE and NSE.