Merritronix IPO GMP, Grey Market Premium Today
Merritronix IPO's GMP is ₹70 on May 21, 2026. If you add this to the IPO price, which is ₹149, you get an estimated listing price of ₹219. This means there's a potential gain of 47% per share.The GMP is updated daily, and recently it's been towards the lower side.Keep an eye on daily updates to see how the IPO price is trending.
Last Updated - 21 May, 2026 9:46 am
|
Check Live IPO GMP List 👈
|
| Upcoming |
Merritronix IPO GMP Today is - ₹70
| IPO Price : | 149 Rs |
| IPO GMP : | 70 Rs 👈 |
| Expected Listing Price : | 149+70 = 219 Rs |
| Expected IPO Gain %: | 47% 👈 |
| Lot Shares: | 1000 |
| Lot Price: | 1,49,000 Rs |
| Lot Expected Profit: | 70,000 Rs |
Merritronix IPO Expected Profit
| Number Of Lots | Lot Shares | Lot Price | Lot Profit | Lot Expected Listing |
|---|---|---|---|---|
| 1 | 1000 | 1,49,000 Rs | 70,000 Rs | 2,19,000 Rs |
| 2 | 2000 | 2,98,000 Rs | 1,40,000 Rs | 4,38,000 Rs |
| 3 | 3000 | 4,47,000 Rs | 2,10,000 Rs | 6,57,000 Rs |
| 4 | 4000 | 5,96,000 Rs | 2,80,000 Rs | 8,76,000 Rs |
| 5 | 5000 | 7,45,000 Rs | 3,50,000 Rs | 10,95,000 Rs |
| 6 | 6000 | 8,94,000 Rs | 4,20,000 Rs | 13,14,000 Rs |
| 7 | 7000 | 10,43,000 Rs | 4,90,000 Rs | 15,33,000 Rs |
| 8 | 8000 | 11,92,000 Rs | 5,60,000 Rs | 17,52,000 Rs |
| 9 | 9000 | 13,41,000 Rs | 6,30,000 Rs | 19,71,000 Rs |
| 10 | 10000 | 14,90,000 Rs | 7,00,000 Rs | 21,90,000 Rs |
| 11 | 11000 | 16,39,000 Rs | 7,70,000 Rs | 24,09,000 Rs |
| 12 | 12000 | 17,88,000 Rs | 8,40,000 Rs | 26,28,000 Rs |
| 13 | 13000 | 19,37,000 Rs | 9,10,000 Rs | 28,47,000 Rs |
Merritronix IPO Dates
| IPO Activity | Date |
|---|---|
| Open Date: | 1 June, 2026 |
| Close Date: | 3 June, 2026 |
| Allotment Date: | 4 June, 2026 |
| Refund Date: | 5 June, 2026 |
| Shares Credit Date: | 5 June, 2026 |
| Listing Date: | 8 June, 2026 |
Merritronix IPO GMP Grey Market Premium FAQs
Q.What is Merritronix IPO GMP Today?
Ans.Merritronix IPO GMP is ₹70 as of today.
Q.What is Merritronix IPO Expected Returns?
Ans.Merritronix IPO Expected Returns is 47%.