SPP Polymers IPO Date, Review, Price, Allotment Details

Check Live IPO GMP List 👈
|
Check Live IPO Subscription List 👈
|
Check All IPO Allotment List 👈
|
Listed |
SPP Polymers IPO Details
IPO Category Type: | SME |
IPO Open: | 10 September, 2024 |
IPO Close: | 12 September, 2024 |
IPO Price Band: | 59 |
Face Value: | ₹10 Per Equity Share |
IPO Listing on: | NSE SME |
IPO Issue Type: | Fixed Price Issue |
IPO Size: | Approx 24.49 |
Fresh Issue: | Approx 24.49 |
Offer for Sale: | Approx [.] |
SPP Polymers IPO Reservation
Retail Quota: | 50% |
QIB Quota: | [.]% |
NII Quota: | 49% |
Employee Discount: | [.] |
SPP Polymers IPO Prospectus
DRHP Draft Prospectus: | Continue Reading |
RHP Draft Prospectus: | [.] |
Anchor Investors List: | [.] |
SPP Polymers IPO Market Lot Details
Lot Size | Shares | Amount | |
---|---|---|---|
Retail Minimum | 1 | 2000 | ₹118000 |
Retail Maximum | 1 | 2000 | ₹118000 |
HNI Minimum | 2 | 4000 | ₹236000 |
SPP Polymers IPO Dates
IPO Activity | Date |
---|---|
Open Date: | 10 September, 2024 |
Close Date: | 12 September, 2024 |
Allotment Date: | 13 September, 2024 |
Refund Date: | 16 September, 2024 |
Shares Credit Date: | 16 September, 2024 |
Listing Date: | 17 September, 2024 |
SPP Polymers Company Financial Report
Period Ended | 30 Jun 2024 | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 | ||||||||||||||||||||||||||||||||||||
Assets | 7,619.39 | 7,091.89 | 5,417.98 | 3,821.87 | ||||||||||||||||||||||||||||||||||||
Revenue | 2,895.85 | 9,381.29 | 6,677.47 | 8,077.96 | ||||||||||||||||||||||||||||||||||||
Profit After Tax | 91.33 | 99.4 | 54.42 | 28.01 | ||||||||||||||||||||||||||||||||||||
Net Worth | 2,591.64 | 2,500.3 | 2,433.64 | 1,971.82 | ||||||||||||||||||||||||||||||||||||
Reserves and Surplus | 1,500.27 | 1,408.93 | 2,152.61 | 1,697.22 | ||||||||||||||||||||||||||||||||||||
Total Borrowing | 1,871.94 | 1,897.82 | 2,215.18 | 1,262.21 | ||||||||||||||||||||||||||||||||||||
Amount in ₹ Lakhs |
SPP Polymers Company Address
SPP Polymer Limited
Bearing No DPT212, DLF Prime
Tower, Okhla Industrial Estate, Phase 1
New Delhi,Delhi-110 020
India
Website: http://www.spppolymer.com/
Phone: +91 91 594429775
Email: cs@spppolymer.com
SPP Polymers IPO Registrar
Kfin Technologies Limited
KFintech, Tower-B, Plot No 31 & 32,
Financial District, Nanakramguda, Gachibowli,
Hyderabad, Telangana India – 500 032.
Website: https://kosmic.kfintech.com/ipostatus/
Phone: 04067162222, 04079611000
Email: einward.ris@kfintech.com
SPP Polymers IPO - FAQs
Q.What is SPP Polymers IPO?
Ans.SPP Polymers IPO is a SME IPO. The IPO is list on NSE SME. The total amount SPP Polymers aim to raise is 24.49.
Q.When SPP Polymers IPO will open?
Ans.SPP Polymers IPO is to open on 10 September, 2024 for Investors.
Q.What is SPP Polymers IPO Investors Portion?
Ans.SPP Polymers investor's portion for QIB is [.]%, NII is 49%, and Retail is 50%.
Q.What is SPP Polymers IPO Size?
Ans.SPP Polymers IPO size is 24.49.
Q.What is SPP Polymers IPO Price Band?
Ans.SPP Polymers IPO Price Band is 59.
Q.What is the SPP Polymers IPO Allotment Date?
Ans.SPP Polymers IPO allotment date is 13 September, 2024.
Q.What is the SPP Polymers IPO Listing Date?
Ans.SPP Polymers IPO listing date is 17 September, 2024. The IPO is to list on NSE SME.