Akums Drugs IPO GMP, Grey Market Premium Today
Akums Drugs IPO's GMP is ₹43 on August 6, 2024. If you add this to the IPO price, which is ₹679, you get an estimated listing price of ₹722. This means there's a potential gain of 6.3% per share.The GMP is updated daily, and recently it's been towards the lower side.Keep an eye on daily updates to see how the IPO price is trending.
Check Live IPO : GMP List 👈
ListedAkums Drugs IPO GMP Today is - ₹43
Last Updated - 6 August, 2024 8:33 am
IPO dekho.in
Akums Drugs IPO
GMP
GMP - ₹43 👈
Price :
GMP :
Expected Listing :
Expected Profit :
Rating :
Akums Drugs IPO Expected Profit
Number Of Lots | Lot Shares | Lot Price | Lot Profit | Lot Expected Listing |
---|---|---|---|---|
1 | 22 | ₹14,938 | ₹946 | ₹15,884 |
2 | 44 | ₹29,876 | ₹1,892 | ₹31,768 |
3 | 66 | ₹44,814 | ₹2,838 | ₹47,652 |
4 | 88 | ₹59,752 | ₹3,784 | ₹63,536 |
5 | 110 | ₹74,690 | ₹4,730 | ₹79,420 |
6 | 132 | ₹89,628 | ₹5,676 | ₹95,304 |
7 | 154 | ₹1,04,566 | ₹6,622 | ₹1,11,188 |
8 | 176 | ₹1,19,504 | ₹7,568 | ₹1,27,072 |
9 | 198 | ₹1,34,442 | ₹8,514 | ₹1,42,956 |
10 | 220 | ₹1,49,380 | ₹9,460 | ₹1,58,840 |
11 | 242 | ₹1,64,318 | ₹10,406 | ₹1,74,724 |
12 | 264 | ₹1,79,256 | ₹11,352 | ₹1,90,608 |
13 | 286 | ₹1,94,194 | ₹12,298 | ₹2,06,492 |
Akums Drugs IPO Dates
- Open Date30 July, 2024
- Close Date1 August, 2024
- Allotment Date2 August, 2024
- Refund Date5 August, 2024
- Shares Credit Date5 August, 2024
- Listing Date6 August, 2024
Akums Drugs IPO GMP - ₹43
GMP Date | IPO Price | IPO GMP | Estimated Listing Price | IPO Gain % | Last Updated |
---|---|---|---|---|---|
August 6, 2024 | ₹679 | ₹43 | ₹722 | 6.3% | 6 August, 2024 8:33 am |
Akums Drugs Day-Wise IPO GMP Trend
GMP Date | IPO Price | GMP |
29-07-2024 | 679 | ₹180 |
28-07-2024 | 679 | ₹180 |
27-07-2024 | 679 | ₹170 |
26-07-2024 | 679 | ₹165 |
25-07-2024 | 679 | ₹165 |
Akums Drugs IPO GMP Grey Market Premium FAQs
What is Akums Drugs IPO GMP Today?
Akums Drugs IPO GMP is ₹43 as of today.
What is Akums Drugs IPO Expected Returns?
Akums Drugs IPO Expected Returns is 6.3%.