Diffusion Engineers IPO Date, Review, Price, Allotment Details

Check Live IPO GMP List 👈
|
Check Live IPO Subscription List 👈
|
Check All IPO Allotment List 👈
|
Listed |
Diffusion Engineers IPO Details
IPO Category Type: | Mainboard |
IPO Open: | 26 September, 2024 |
IPO Close: | 30 September, 2024 |
IPO Price Band: | 159-168 |
Face Value: | ₹10 Per Equity Share |
IPO Listing on: | BSE and NSE |
IPO Issue Type: | Book Build Issue |
IPO Size: | Approx 158.00 |
Fresh Issue: | Approx 158.00 |
Offer for Sale: | Approx [.] |
Diffusion Engineers IPO Reservation
Retail Quota: | 35% |
QIB Quota: | 50% |
NII Quota: | 15% |
Employee Discount: | ₹8 For Employees |
Diffusion Engineers IPO Prospectus
DRHP Draft Prospectus: | Continue Reading |
RHP Draft Prospectus: | Continue Reading |
Anchor Investors List: | [.] |
Diffusion Engineers IPO Market Lot Details
Lot Size | Shares | Amount | |
---|---|---|---|
Retail Minimum | 1 | 88 | ₹14784 |
Retail Maximum | 13 | 1144 | ₹192192 |
S-HNI Minimum | 14 | 1232 | ₹206976 |
B-HNI Minimum | 68 | 5984 | ₹1005312 |
Diffusion Engineers IPO Dates
IPO Activity | Date |
---|---|
Open Date: | 26 September, 2024 |
Close Date: | 30 September, 2024 |
Allotment Date: | 1 October, 2024 |
Refund Date: | 3 October, 2024 |
Shares Credit Date: | 3 October, 2024 |
Listing Date: | 4 October, 2024 |
Diffusion Engineers Company Financial Report
Period Ended | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 | |||||||||||||||||||||||||||
Assets | 275.59 | 230.34 | 189.55 | |||||||||||||||||||||||||||
Revenue | 285.56 | 258.67 | 208.75 | |||||||||||||||||||||||||||
Profit After Tax | 30.8 | 22.15 | 17.05 | |||||||||||||||||||||||||||
Net Worth | 190.7 | 142 | 120.65 | |||||||||||||||||||||||||||
Reserves and Surplus | 163.03 | 138.39 | 117.34 | |||||||||||||||||||||||||||
Total Borrowing | 34.44 | 48.09 | 24.6 | |||||||||||||||||||||||||||
Amount in ₹ Crore |
Diffusion Engineers Company Address
Diffusion Engineers Limited
T-5 & T-6,
Nagpur Industrial Area, MIDC,
Hingna, Nagpur – 440016
Phone: +91 9158317943
Email: cs@diffusionengineers.com
Website: https://www.diffusionengineers.com/
Diffusion Engineers IPO Registrar
Bigshare Services Pvt Ltd
Phone: +91-22-6263 8200
Email: ipo@bigshareonline.com
Website: https://ipo.bigshareonline.com/ipo_status.html
Diffusion Engineers IPO - FAQs
Q.What is Diffusion Engineers IPO?
Ans.Diffusion Engineers IPO is a Mainboard IPO. The IPO is list on BSE and NSE. The total amount Diffusion Engineers aim to raise is 158.00.
Q.When Diffusion Engineers IPO will open?
Ans.Diffusion Engineers IPO is to open on 26 September, 2024 for Investors.
Q.What is Diffusion Engineers IPO Investors Portion?
Ans.Diffusion Engineers investor's portion for QIB is 50%, NII is 15%, and Retail is 35%.
Q.What is Diffusion Engineers IPO Size?
Ans.Diffusion Engineers IPO size is 158.00.
Q.What is Diffusion Engineers IPO Price Band?
Ans.Diffusion Engineers IPO Price Band is 159-168.
Q.What is the Diffusion Engineers IPO Allotment Date?
Ans.Diffusion Engineers IPO allotment date is 1 October, 2024.
Q.What is the Diffusion Engineers IPO Listing Date?
Ans.Diffusion Engineers IPO listing date is 4 October, 2024. The IPO is to list on BSE and NSE.