EMA Partners IPO GMP, Grey Market Premium Today

EMA Partners IPO's GMP is ₹64 on January 24, 2025. If you add this to the IPO price, which is ₹124, you get an estimated listing price of ₹188. This means there's a potential gain of 51.6% per share.The GMP is updated daily, and recently it's been towards the lower side.Keep an eye on daily updates to see how the IPO price is trending.
Last Updated - 24 January, 2025 5:11 am
Check Live IPO GMP List 👈
|
Listed |
EMA Partners IPO GMP Today is - ₹64
IPO Price : | 124 Rs |
IPO GMP : | 64 Rs 👈 |
Expected Listing Price : | 124+64 = 188 Rs |
Expected IPO Gain %: | 51.6% 👈 |
Rating : | ★★★★☆ |
Lot Shares: | 1000 |
Lot Price: | 1,24,000 Rs |
Lot Expected Profit: | 64,000 Rs |
EMA Partners IPO Expected Profit
Number Of Lots | Lot Shares | Lot Price | Lot Profit | Lot Expected Listing |
---|---|---|---|---|
1 | 1000 | 1,24,000 Rs | 64,000 Rs | 1,88,000 Rs |
2 | 2000 | 2,48,000 Rs | 1,28,000 Rs | 3,76,000 Rs |
3 | 3000 | 3,72,000 Rs | 1,92,000 Rs | 5,64,000 Rs |
4 | 4000 | 4,96,000 Rs | 2,56,000 Rs | 7,52,000 Rs |
5 | 5000 | 6,20,000 Rs | 3,20,000 Rs | 9,40,000 Rs |
6 | 6000 | 7,44,000 Rs | 3,84,000 Rs | 11,28,000 Rs |
7 | 7000 | 8,68,000 Rs | 4,48,000 Rs | 13,16,000 Rs |
8 | 8000 | 9,92,000 Rs | 5,12,000 Rs | 15,04,000 Rs |
9 | 9000 | 11,16,000 Rs | 5,76,000 Rs | 16,92,000 Rs |
10 | 10000 | 12,40,000 Rs | 6,40,000 Rs | 18,80,000 Rs |
11 | 11000 | 13,64,000 Rs | 7,04,000 Rs | 20,68,000 Rs |
12 | 12000 | 14,88,000 Rs | 7,68,000 Rs | 22,56,000 Rs |
13 | 13000 | 16,12,000 Rs | 8,32,000 Rs | 24,44,000 Rs |
EMA Partners IPO Dates
IPO Activity | Date |
---|---|
Open Date: | 17 January, 2025 |
Close Date: | 21 January, 2025 |
Allotment Date: | 22 January, 2025 |
Refund Date: | 23 January, 2025 |
Shares Credit Date: | 23 January, 2025 |
Listing Date: | 24 January, 2025 |
EMA Partners IPO GMP Grey Market Premium FAQs
Q.What is EMA Partners IPO GMP Today?
Ans.EMA Partners IPO GMP is ₹64 as of today.
Q.What is EMA Partners IPO Expected Returns?
Ans.EMA Partners IPO Expected Returns is 51.6%.