Emmvee Photovoltaic IPO GMP, Grey Market Premium Today
Emmvee Photovoltaic IPO's GMP is ₹3 on November 13, 2025. If you add this to the IPO price, which is ₹217, you get an estimated listing price of ₹220. This means there's a potential gain of 1.4% per share.The GMP is updated daily, and recently it's been towards the lower side.Keep an eye on daily updates to see how the IPO price is trending.
Last Updated - 13 November, 2025 5:00 am
|
Check Live IPO GMP List 👈
|
| Live |
Emmvee Photovoltaic IPO GMP Today is - ₹3
| IPO Price : | 217 Rs |
| IPO GMP : | 3 Rs 👈 |
| Expected Listing Price : | 217+3 = 220 Rs |
| Expected IPO Gain %: | 1.4% 👈 |
| Lot Shares: | 69 |
| Lot Price: | 14,973 Rs |
| Lot Expected Profit: | 207 Rs |
Emmvee Photovoltaic IPO Expected Profit
| Number Of Lots | Lot Shares | Lot Price | Lot Profit | Lot Expected Listing |
|---|---|---|---|---|
| 1 | 69 | 14,973 Rs | 207 Rs | 15,180 Rs |
| 2 | 138 | 29,946 Rs | 414 Rs | 30,360 Rs |
| 3 | 207 | 44,919 Rs | 621 Rs | 45,540 Rs |
| 4 | 276 | 59,892 Rs | 828 Rs | 60,720 Rs |
| 5 | 345 | 74,865 Rs | 1,035 Rs | 75,900 Rs |
| 6 | 414 | 89,838 Rs | 1,242 Rs | 91,080 Rs |
| 7 | 483 | 1,04,811 Rs | 1,449 Rs | 1,06,260 Rs |
| 8 | 552 | 1,19,784 Rs | 1,656 Rs | 1,21,440 Rs |
| 9 | 621 | 1,34,757 Rs | 1,863 Rs | 1,36,620 Rs |
| 10 | 690 | 1,49,730 Rs | 2,070 Rs | 1,51,800 Rs |
| 11 | 759 | 1,64,703 Rs | 2,277 Rs | 1,66,980 Rs |
| 12 | 828 | 1,79,676 Rs | 2,484 Rs | 1,82,160 Rs |
| 13 | 897 | 1,94,649 Rs | 2,691 Rs | 1,97,340 Rs |
Emmvee Photovoltaic IPO Dates
| IPO Activity | Date |
|---|---|
| Open Date: | 11 November, 2025 |
| Close Date: | 13 November, 2025 |
| Allotment Date: | 14 November, 2025 |
| Refund Date: | 17 November, 2025 |
| Shares Credit Date: | 17 November, 2025 |
| Listing Date: | 18 November, 2025 |
Emmvee Photovoltaic IPO GMP Grey Market Premium FAQs
Q.What is Emmvee Photovoltaic IPO GMP Today?
Ans.Emmvee Photovoltaic IPO GMP is ₹3 as of today.
Q.What is Emmvee Photovoltaic IPO Expected Returns?
Ans.Emmvee Photovoltaic IPO Expected Returns is 1.4%.