EnNutrica IPO GMP, Grey Market Premium Today
EnNutrica IPO's GMP is ₹68 on June 27, 2024. If you add this to the IPO price, which is ₹54, you get an estimated listing price of ₹122. This means there's a potential gain of 125.9% per share.The GMP is updated daily, and recently it's been towards the lower side.Keep an eye on daily updates to see how the IPO price is trending.
Last Updated - 27 June, 2024 7:10 am
|
Check Live IPO GMP List 👈
|
| Listed |
EnNutrica IPO GMP Today is - ₹68
| IPO Price : | 54 Rs |
| IPO GMP : | 68 Rs 👈 |
| Expected Listing Price : | 54+68 = 122 Rs |
| Expected IPO Gain %: | 125.9% 👈 |
| Lot Shares: | 2000 |
| Lot Price: | 1,08,000 Rs |
| Lot Expected Profit: | 1,36,000 Rs |
EnNutrica IPO Expected Profit
| Number Of Lots | Lot Shares | Lot Price | Lot Profit | Lot Expected Listing |
|---|---|---|---|---|
| 1 | 2000 | 1,08,000 Rs | 1,36,000 Rs | 2,44,000 Rs |
| 2 | 4000 | 2,16,000 Rs | 2,72,000 Rs | 4,88,000 Rs |
| 3 | 6000 | 3,24,000 Rs | 4,08,000 Rs | 7,32,000 Rs |
| 4 | 8000 | 4,32,000 Rs | 5,44,000 Rs | 9,76,000 Rs |
| 5 | 10000 | 5,40,000 Rs | 6,80,000 Rs | 12,20,000 Rs |
| 6 | 12000 | 6,48,000 Rs | 8,16,000 Rs | 14,64,000 Rs |
| 7 | 14000 | 7,56,000 Rs | 9,52,000 Rs | 17,08,000 Rs |
| 8 | 16000 | 8,64,000 Rs | 10,88,000 Rs | 19,52,000 Rs |
| 9 | 18000 | 9,72,000 Rs | 12,24,000 Rs | 21,96,000 Rs |
| 10 | 20000 | 10,80,000 Rs | 13,60,000 Rs | 24,40,000 Rs |
| 11 | 22000 | 11,88,000 Rs | 14,96,000 Rs | 26,84,000 Rs |
| 12 | 24000 | 12,96,000 Rs | 16,32,000 Rs | 29,28,000 Rs |
| 13 | 26000 | 14,04,000 Rs | 17,68,000 Rs | 31,72,000 Rs |
EnNutrica IPO Dates
| IPO Activity | Date |
|---|---|
| Open Date: | 20 June, 2024 |
| Close Date: | 24 June, 2024 |
| Allotment Date: | 25 June, 2024 |
| Refund Date: | 26 June, 2024 |
| Shares Credit Date: | 26 June, 2024 |
| Listing Date: | 27 June, 2024 |
EnNutrica IPO GMP Grey Market Premium FAQs
Q.What is EnNutrica IPO GMP Today?
Ans.EnNutrica IPO GMP is ₹68 as of today.
Q.What is EnNutrica IPO Expected Returns?
Ans.EnNutrica IPO Expected Returns is 125.9%.