GLEN Industries IPO GMP, Grey Market Premium Today

GLEN Industries IPO's GMP is ₹25 on July 4, 2025. If you add this to the IPO price, which is ₹97, you get an estimated listing price of ₹122. This means there's a potential gain of 25.8% per share.The GMP is updated daily, and recently it's been towards the lower side.Keep an eye on daily updates to see how the IPO price is trending.
Last Updated - 4 July, 2025 7:30 pm
Check Live IPO GMP List 👈
|
Upcoming |
GLEN Industries IPO GMP Today is - ₹25
IPO Price : | 97 Rs |
IPO GMP : | 25 Rs 👈 |
Expected Listing Price : | 97+25 = 122 Rs |
Expected IPO Gain %: | 25.8% 👈 |
Rating : | ★★☆☆☆ |
Lot Shares: | 1200 |
Lot Price: | 1,16,400 Rs |
Lot Expected Profit: | 30,000 Rs |
GLEN Industries IPO Expected Profit
Number Of Lots | Lot Shares | Lot Price | Lot Profit | Lot Expected Listing |
---|---|---|---|---|
1 | 1200 | 1,16,400 Rs | 30,000 Rs | 1,46,400 Rs |
2 | 2400 | 2,32,800 Rs | 60,000 Rs | 2,92,800 Rs |
3 | 3600 | 3,49,200 Rs | 90,000 Rs | 4,39,200 Rs |
4 | 4800 | 4,65,600 Rs | 1,20,000 Rs | 5,85,600 Rs |
5 | 6000 | 5,82,000 Rs | 1,50,000 Rs | 7,32,000 Rs |
6 | 7200 | 6,98,400 Rs | 1,80,000 Rs | 8,78,400 Rs |
7 | 8400 | 8,14,800 Rs | 2,10,000 Rs | 10,24,800 Rs |
8 | 9600 | 9,31,200 Rs | 2,40,000 Rs | 11,71,200 Rs |
9 | 10800 | 10,47,600 Rs | 2,70,000 Rs | 13,17,600 Rs |
10 | 12000 | 11,64,000 Rs | 3,00,000 Rs | 14,64,000 Rs |
11 | 13200 | 12,80,400 Rs | 3,30,000 Rs | 16,10,400 Rs |
12 | 14400 | 13,96,800 Rs | 3,60,000 Rs | 17,56,800 Rs |
13 | 15600 | 15,13,200 Rs | 3,90,000 Rs | 19,03,200 Rs |
GLEN Industries IPO Dates
IPO Activity | Date |
---|---|
Open Date: | 8 July, 2025 |
Close Date: | 10 July, 2025 |
Allotment Date: | 11 July, 2025 |
Refund Date: | 14 July, 2025 |
Shares Credit Date: | 14 July, 2025 |
Listing Date: | 15 July, 2025 |
GLEN Industries IPO GMP Grey Market Premium FAQs
Q.What is GLEN Industries IPO GMP Today?
Ans.GLEN Industries IPO GMP is ₹25 as of today.
Q.What is GLEN Industries IPO Expected Returns?
Ans.GLEN Industries IPO Expected Returns is 25.8%.