INDO SMC IPO GMP, Grey Market Premium Today
INDO SMC IPO's GMP is ₹32 on January 15, 2026. If you add this to the IPO price, which is ₹149, you get an estimated listing price of ₹181. This means there's a potential gain of 21.5% per share.The GMP is updated daily, and recently it's been towards the lower side.Keep an eye on daily updates to see how the IPO price is trending.
Last Updated - 15 January, 2026 2:00 pm
|
Check Live IPO GMP List 👈
|
| Live |
INDO SMC IPO GMP Today is - ₹32
| IPO Price : | 149 Rs |
| IPO GMP : | 32 Rs 👈 |
| Expected Listing Price : | 149+32 = 181 Rs |
| Expected IPO Gain %: | 21.5% 👈 |
| Lot Shares: | 1000 |
| Lot Price: | 1,49,000 Rs |
| Lot Expected Profit: | 32,000 Rs |
INDO SMC IPO Expected Profit
| Number Of Lots | Lot Shares | Lot Price | Lot Profit | Lot Expected Listing |
|---|---|---|---|---|
| 1 | 1000 | 1,49,000 Rs | 32,000 Rs | 1,81,000 Rs |
| 2 | 2000 | 2,98,000 Rs | 64,000 Rs | 3,62,000 Rs |
| 3 | 3000 | 4,47,000 Rs | 96,000 Rs | 5,43,000 Rs |
| 4 | 4000 | 5,96,000 Rs | 1,28,000 Rs | 7,24,000 Rs |
| 5 | 5000 | 7,45,000 Rs | 1,60,000 Rs | 9,05,000 Rs |
| 6 | 6000 | 8,94,000 Rs | 1,92,000 Rs | 10,86,000 Rs |
| 7 | 7000 | 10,43,000 Rs | 2,24,000 Rs | 12,67,000 Rs |
| 8 | 8000 | 11,92,000 Rs | 2,56,000 Rs | 14,48,000 Rs |
| 9 | 9000 | 13,41,000 Rs | 2,88,000 Rs | 16,29,000 Rs |
| 10 | 10000 | 14,90,000 Rs | 3,20,000 Rs | 18,10,000 Rs |
| 11 | 11000 | 16,39,000 Rs | 3,52,000 Rs | 19,91,000 Rs |
| 12 | 12000 | 17,88,000 Rs | 3,84,000 Rs | 21,72,000 Rs |
| 13 | 13000 | 19,37,000 Rs | 4,16,000 Rs | 23,53,000 Rs |
INDO SMC IPO Dates
| IPO Activity | Date |
|---|---|
| Open Date: | 13 January, 2026 |
| Close Date: | 16 January, 2026 |
| Allotment Date: | 19 January, 2026 |
| Refund Date: | 20 January, 2026 |
| Shares Credit Date: | 20 January, 2026 |
| Listing Date: | 21 January, 2026 |
INDO SMC IPO GMP Grey Market Premium FAQs
Q.What is INDO SMC IPO GMP Today?
Ans.INDO SMC IPO GMP is ₹32 as of today.
Q.What is INDO SMC IPO Expected Returns?
Ans.INDO SMC IPO Expected Returns is 21.5%.