Kross IPO Date, Review, Price, Allotment Details

Check Live IPO GMP List 👈
|
Check Live IPO Subscription List 👈
|
Check All IPO Allotment List 👈
|
Listed |
Kross IPO Details
IPO Category Type: | Mainboard |
IPO Open: | 9 September, 2024 |
IPO Close: | 11 September, 2024 |
IPO Price Band: | ₹228-240 Per Share |
Face Value: | ₹5 Per Equity Share |
IPO Listing on: | BSE and NSE |
IPO Issue Type: | Book Build Issue |
IPO Size: | Approx ₹500.00 Crores |
Fresh Issue: | Approx ₹250.00 Crores |
Offer for Sale: | Approx ₹250.00 Crores |
Kross IPO Reservation
Retail Quota: | 35% |
QIB Quota: | 50% |
NII Quota: | 15% |
Employee Discount: | [.] |
Kross IPO Prospectus
DRHP Draft Prospectus: | Continue Reading |
RHP Draft Prospectus: | Continue Reading |
Anchor Investors List: | [.] |
Kross IPO Market Lot Details
Lot Size | Shares | Amount | |
---|---|---|---|
Retail Minimum | 1 | 62 | ₹14880 |
Retail Maximum | 13 | 806 | ₹193440 |
S-HNI Minimum | 14 | 868 | ₹208320 |
B-HNI Minimum | 68 | 4216 | ₹1011840 |
Kross IPO Dates
IPO Activity | Date |
---|---|
Open Date: | 9 September, 2024 |
Close Date: | 11 September, 2024 |
Allotment Date: | 12 September, 2024 |
Refund Date: | 13 September, 2024 |
Shares Credit Date: | 13 September, 2024 |
Listing Date: | 16 September, 2024 |
Kross Company Financial Report
Period Ended | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 | |||||||||||||||||||||||||||
Assets | 352 | 250.57 | 197.82 | |||||||||||||||||||||||||||
Revenue | 621.46 | 489.36 | 297.88 | |||||||||||||||||||||||||||
Profit After Tax | 44.88 | 30.93 | 12.17 | |||||||||||||||||||||||||||
Net Worth | 146.81 | 102.11 | 72.4 | |||||||||||||||||||||||||||
Reserves and Surplus | 119.76 | 88.58 | 58.88 | |||||||||||||||||||||||||||
Total Borrowing | 117.9 | 88.26 | 86.06 | |||||||||||||||||||||||||||
Amount in ₹ Crore |
Kross Company Address
Kross Limited
M-4, Phase VI, Gamharia,
Adityapur Industrial Area,
Jamshedpur,Jharkhand-832 108
India
Website: https://www.krosslimited.com/
Phone: +91 0657 2203812
Email: investors@krossindia.com
Kross IPO Registrar
Kfin Technologies Limited
KFintech, Tower-B, Plot No 31 & 32,
Financial District, Nanakramguda, Gachibowli,
Hyderabad, Telangana India – 500 032.
Website: https://kosmic.kfintech.com/ipostatus/
Phone: 04067162222, 04079611000
Email: krosslimited.ipo@kfintech.com
Kross IPO - FAQs
Q.What is Kross IPO?
Ans.Kross IPO is a Mainboard IPO. The IPO is list on BSE and NSE. The total amount Kross aim to raise is Rs 500.00 crore
Q.When Kross IPO will open?
Ans.Kross IPO is to open on 9 September, 2024 for Investors.
Q.What is Kross IPO Investors Portion?
Ans.Kross investor's portion for QIB is 50%, NII is 15%, and Retail is 35%.
Q.What is Kross IPO Size?
Ans.Kross IPO size is ₹500.00 crores.
Q.What is Kross IPO Price Band?
Ans.Kross IPO Price Band is ₹228-240.
Q.What is the Kross IPO Allotment Date?
Ans.Kross IPO allotment date is 12 September, 2024.
Q.What is the Kross IPO Listing Date?
Ans.Kross IPO listing date is 16 September, 2024. The IPO is to list on BSE and NSE.