Laser Power & Infra IPO GMP, Grey Market Premium Today
Laser Power & Infra IPO's GMP is ₹40 on July 16, 2026. If you add this to the IPO price, which is ₹214, you get an estimated listing price of ₹254. This means there's a potential gain of 18.7% per share.The GMP is updated daily, and recently it's been towards the lower side.Keep an eye on daily updates to see how the IPO price is trending.
Last Updated - 16 July, 2026 6:02 pm
|
Check Live IPO GMP List 👈
|
| Listed |
Laser Power & Infra IPO GMP Today is - ₹40
| IPO Price : | 214 Rs |
| IPO GMP : | 40 Rs 👈 |
| Expected Listing Price : | 214+40 = 254 Rs |
| Expected IPO Gain %: | 18.7% 👈 |
| Lot Shares: | 70 |
| Lot Price: | 14,980 Rs |
| Lot Expected Profit: | 2,800 Rs |
Laser Power & Infra IPO Expected Profit
| Number Of Lots | Lot Shares | Lot Price | Lot Profit | Lot Expected Listing |
|---|---|---|---|---|
| 1 | 70 | 14,980 Rs | 2,800 Rs | 17,780 Rs |
| 2 | 140 | 29,960 Rs | 5,600 Rs | 35,560 Rs |
| 3 | 210 | 44,940 Rs | 8,400 Rs | 53,340 Rs |
| 4 | 280 | 59,920 Rs | 11,200 Rs | 71,120 Rs |
| 5 | 350 | 74,900 Rs | 14,000 Rs | 88,900 Rs |
| 6 | 420 | 89,880 Rs | 16,800 Rs | 1,06,680 Rs |
| 7 | 490 | 1,04,860 Rs | 19,600 Rs | 1,24,460 Rs |
| 8 | 560 | 1,19,840 Rs | 22,400 Rs | 1,42,240 Rs |
| 9 | 630 | 1,34,820 Rs | 25,200 Rs | 1,60,020 Rs |
| 10 | 700 | 1,49,800 Rs | 28,000 Rs | 1,77,800 Rs |
| 11 | 770 | 1,64,780 Rs | 30,800 Rs | 1,95,580 Rs |
| 12 | 840 | 1,79,760 Rs | 33,600 Rs | 2,13,360 Rs |
| 13 | 910 | 1,94,740 Rs | 36,400 Rs | 2,31,140 Rs |
Laser Power & Infra IPO Dates
| IPO Activity | Date |
|---|---|
| Open Date: | 9 July, 2026 |
| Close Date: | 13 July, 2026 |
| Allotment Date: | 14 July, 2026 |
| Refund Date: | 15 July, 2026 |
| Shares Credit Date: | 15 July, 2026 |
| Listing Date: | 16 July, 2026 |
Laser Power & Infra IPO GMP Grey Market Premium FAQs
Q.What is Laser Power & Infra IPO GMP Today?
Ans.Laser Power & Infra IPO GMP is ₹40 as of today.
Q.What is Laser Power & Infra IPO Expected Returns?
Ans.Laser Power & Infra IPO Expected Returns is 18.7%.