Mason Infratech IPO GMP, Grey Market Premium Today

Mason Infratech IPO's GMP is ₹10 on July 1, 2024. If you add this to the IPO price, which is ₹64, you get an estimated listing price of ₹74. This means there's a potential gain of 15.6% per share.The GMP is updated daily, and recently it's been towards the lower side.Keep an eye on daily updates to see how the IPO price is trending.
Last Updated - 1 July, 2024 7:23 am
Check Live IPO GMP List 👈 |
Listed |
Mason Infratech IPO GMP Today is - ₹10
IPO Price : | 64 Rs |
IPO GMP : | 10 Rs 👈 |
Expected Listing Price : | 64+10 = 74 Rs |
Expected IPO Gain %: | 15.6% 👈 |
Rating : | ★★☆☆☆ |
Lot Shares: | 2000 |
Lot Price: | 1,28,000 Rs |
Lot Expected Profit: | 20,000 Rs |
Mason Infratech IPO Expected Profit
Number Of Lots | Lot Shares | Lot Price | Lot Profit | Lot Expected Listing |
---|---|---|---|---|
1 | 2000 | 1,28,000 Rs | 20,000 Rs | 1,48,000 Rs |
2 | 4000 | 2,56,000 Rs | 40,000 Rs | 2,96,000 Rs |
3 | 6000 | 3,84,000 Rs | 60,000 Rs | 4,44,000 Rs |
4 | 8000 | 5,12,000 Rs | 80,000 Rs | 5,92,000 Rs |
5 | 10000 | 6,40,000 Rs | 1,00,000 Rs | 7,40,000 Rs |
6 | 12000 | 7,68,000 Rs | 1,20,000 Rs | 8,88,000 Rs |
7 | 14000 | 8,96,000 Rs | 1,40,000 Rs | 10,36,000 Rs |
8 | 16000 | 10,24,000 Rs | 1,60,000 Rs | 11,84,000 Rs |
9 | 18000 | 11,52,000 Rs | 1,80,000 Rs | 13,32,000 Rs |
10 | 20000 | 12,80,000 Rs | 2,00,000 Rs | 14,80,000 Rs |
11 | 22000 | 14,08,000 Rs | 2,20,000 Rs | 16,28,000 Rs |
12 | 24000 | 15,36,000 Rs | 2,40,000 Rs | 17,76,000 Rs |
13 | 26000 | 16,64,000 Rs | 2,60,000 Rs | 19,24,000 Rs |
Mason Infratech IPO Dates
IPO Activity | Date |
---|---|
Open Date: | 24 June, 2024 |
Close Date: | 26 June, 2024 |
Allotment Date: | 27 June, 2024 |
Refund Date: | 28 June, 2024 |
Shares Credit Date: | 28 June, 2024 |
Listing Date: | 1 July, 2024 |
Mason Infratech IPO GMP Grey Market Premium FAQs
Q.What is Mason Infratech IPO GMP Today?
Ans.Mason Infratech IPO GMP is ₹10 as of today.
Q.What is Mason Infratech IPO Expected Returns?
Ans.Mason Infratech IPO Expected Returns is 15.6%.