Nephrocare Health IPO GMP, Grey Market Premium Today
Nephrocare Health IPO's GMP is ₹37 on December 17, 2025. If you add this to the IPO price, which is ₹460, you get an estimated listing price of ₹497. This means there's a potential gain of 8% per share.The GMP is updated daily, and recently it's been towards the lower side.Keep an eye on daily updates to see how the IPO price is trending.
Last Updated - 17 December, 2025 5:00 am
|
Check Live IPO GMP List 👈
|
| Listed |
Nephrocare Health IPO GMP Today is - ₹37
| IPO Price : | 460 Rs |
| IPO GMP : | 37 Rs 👈 |
| Expected Listing Price : | 460+37 = 497 Rs |
| Expected IPO Gain %: | 8% 👈 |
| Lot Shares: | 32 |
| Lot Price: | 14,720 Rs |
| Lot Expected Profit: | 1,184 Rs |
Nephrocare Health IPO Expected Profit
| Number Of Lots | Lot Shares | Lot Price | Lot Profit | Lot Expected Listing |
|---|---|---|---|---|
| 1 | 32 | 14,720 Rs | 1,184 Rs | 15,904 Rs |
| 2 | 64 | 29,440 Rs | 2,368 Rs | 31,808 Rs |
| 3 | 96 | 44,160 Rs | 3,552 Rs | 47,712 Rs |
| 4 | 128 | 58,880 Rs | 4,736 Rs | 63,616 Rs |
| 5 | 160 | 73,600 Rs | 5,920 Rs | 79,520 Rs |
| 6 | 192 | 88,320 Rs | 7,104 Rs | 95,424 Rs |
| 7 | 224 | 1,03,040 Rs | 8,288 Rs | 1,11,328 Rs |
| 8 | 256 | 1,17,760 Rs | 9,472 Rs | 1,27,232 Rs |
| 9 | 288 | 1,32,480 Rs | 10,656 Rs | 1,43,136 Rs |
| 10 | 320 | 1,47,200 Rs | 11,840 Rs | 1,59,040 Rs |
| 11 | 352 | 1,61,920 Rs | 13,024 Rs | 1,74,944 Rs |
| 12 | 384 | 1,76,640 Rs | 14,208 Rs | 1,90,848 Rs |
| 13 | 416 | 1,91,360 Rs | 15,392 Rs | 2,06,752 Rs |
Nephrocare Health IPO Dates
| IPO Activity | Date |
|---|---|
| Open Date: | 10 December, 2025 |
| Close Date: | 12 December, 2025 |
| Allotment Date: | 15 December, 2025 |
| Refund Date: | 16 December, 2025 |
| Shares Credit Date: | 16 December, 2025 |
| Listing Date: | 17 December, 2025 |
Nephrocare Health IPO GMP Grey Market Premium FAQs
Q.What is Nephrocare Health IPO GMP Today?
Ans.Nephrocare Health IPO GMP is ₹37 as of today.
Q.What is Nephrocare Health IPO Expected Returns?
Ans.Nephrocare Health IPO Expected Returns is 8%.