Petro Carbon IPO GMP, Grey Market Premium Today
Petro Carbon IPO's GMP is ₹90 on July 2, 2024. If you add this to the IPO price, which is ₹171, you get an estimated listing price of ₹261. This means there's a potential gain of 52.6% per share.The GMP is updated daily, and recently it's been towards the lower side.Keep an eye on daily updates to see how the IPO price is trending.
Last Updated - 2 July, 2024 7:20 am
|
Check Live IPO GMP List 👈
|
| Listed |
Petro Carbon IPO GMP Today is - ₹90
| IPO Price : | 171 Rs |
| IPO GMP : | 90 Rs 👈 |
| Expected Listing Price : | 171+90 = 261 Rs |
| Expected IPO Gain %: | 52.6% 👈 |
| Lot Shares: | 800 |
| Lot Price: | 1,36,800 Rs |
| Lot Expected Profit: | 72,000 Rs |
Petro Carbon IPO Expected Profit
| Number Of Lots | Lot Shares | Lot Price | Lot Profit | Lot Expected Listing |
|---|---|---|---|---|
| 1 | 800 | 1,36,800 Rs | 72,000 Rs | 2,08,800 Rs |
| 2 | 1600 | 2,73,600 Rs | 1,44,000 Rs | 4,17,600 Rs |
| 3 | 2400 | 4,10,400 Rs | 2,16,000 Rs | 6,26,400 Rs |
| 4 | 3200 | 5,47,200 Rs | 2,88,000 Rs | 8,35,200 Rs |
| 5 | 4000 | 6,84,000 Rs | 3,60,000 Rs | 10,44,000 Rs |
| 6 | 4800 | 8,20,800 Rs | 4,32,000 Rs | 12,52,800 Rs |
| 7 | 5600 | 9,57,600 Rs | 5,04,000 Rs | 14,61,600 Rs |
| 8 | 6400 | 10,94,400 Rs | 5,76,000 Rs | 16,70,400 Rs |
| 9 | 7200 | 12,31,200 Rs | 6,48,000 Rs | 18,79,200 Rs |
| 10 | 8000 | 13,68,000 Rs | 7,20,000 Rs | 20,88,000 Rs |
| 11 | 8800 | 15,04,800 Rs | 7,92,000 Rs | 22,96,800 Rs |
| 12 | 9600 | 16,41,600 Rs | 8,64,000 Rs | 25,05,600 Rs |
| 13 | 10400 | 17,78,400 Rs | 9,36,000 Rs | 27,14,400 Rs |
Petro Carbon IPO Dates
| IPO Activity | Date |
|---|---|
| Open Date: | 25 June, 2024 |
| Close Date: | 27 June, 2024 |
| Allotment Date: | 28 June, 2024 |
| Refund Date: | 1 July, 2024 |
| Shares Credit Date: | 1 July, 2024 |
| Listing Date: | 2 July, 2024 |
Petro Carbon IPO GMP Grey Market Premium FAQs
Q.What is Petro Carbon IPO GMP Today?
Ans.Petro Carbon IPO GMP is ₹90 as of today.
Q.What is Petro Carbon IPO Expected Returns?
Ans.Petro Carbon IPO Expected Returns is 52.6%.