Rubicon Research IPO GMP, Grey Market Premium Today
Rubicon Research IPO's GMP is ₹151 on October 16, 2025. If you add this to the IPO price, which is ₹485, you get an estimated listing price of ₹636. This means there's a potential gain of 31.1% per share.The GMP is updated daily, and recently it's been towards the lower side.Keep an eye on daily updates to see how the IPO price is trending.
Last Updated - 16 October, 2025 5:00 am
|
Check Live IPO GMP List 👈
|
| Listed |
Rubicon Research IPO GMP Today is - ₹151
| IPO Price : | 485 Rs |
| IPO GMP : | 151 Rs 👈 |
| Expected Listing Price : | 485+151 = 636 Rs |
| Expected IPO Gain %: | 31.1% 👈 |
| Lot Shares: | 30 |
| Lot Price: | 14,550 Rs |
| Lot Expected Profit: | 4,530 Rs |
Rubicon Research IPO Expected Profit
| Number Of Lots | Lot Shares | Lot Price | Lot Profit | Lot Expected Listing |
|---|---|---|---|---|
| 1 | 30 | 14,550 Rs | 4,530 Rs | 19,080 Rs |
| 2 | 60 | 29,100 Rs | 9,060 Rs | 38,160 Rs |
| 3 | 90 | 43,650 Rs | 13,590 Rs | 57,240 Rs |
| 4 | 120 | 58,200 Rs | 18,120 Rs | 76,320 Rs |
| 5 | 150 | 72,750 Rs | 22,650 Rs | 95,400 Rs |
| 6 | 180 | 87,300 Rs | 27,180 Rs | 1,14,480 Rs |
| 7 | 210 | 1,01,850 Rs | 31,710 Rs | 1,33,560 Rs |
| 8 | 240 | 1,16,400 Rs | 36,240 Rs | 1,52,640 Rs |
| 9 | 270 | 1,30,950 Rs | 40,770 Rs | 1,71,720 Rs |
| 10 | 300 | 1,45,500 Rs | 45,300 Rs | 1,90,800 Rs |
| 11 | 330 | 1,60,050 Rs | 49,830 Rs | 2,09,880 Rs |
| 12 | 360 | 1,74,600 Rs | 54,360 Rs | 2,28,960 Rs |
| 13 | 390 | 1,89,150 Rs | 58,890 Rs | 2,48,040 Rs |
Rubicon Research IPO Dates
| IPO Activity | Date |
|---|---|
| Open Date: | 9 October, 2025 |
| Close Date: | 13 October, 2025 |
| Allotment Date: | 14 October, 2025 |
| Refund Date: | 15 October, 2025 |
| Shares Credit Date: | 15 October, 2025 |
| Listing Date: | 16 October, 2025 |
Rubicon Research IPO GMP Grey Market Premium FAQs
Q.What is Rubicon Research IPO GMP Today?
Ans.Rubicon Research IPO GMP is ₹151 as of today.
Q.What is Rubicon Research IPO Expected Returns?
Ans.Rubicon Research IPO Expected Returns is 31.1%.