Runwal Enterprises IPO GMP, Grey Market Premium Today
Runwal Enterprises IPO's GMP is ₹18 on September 23, 2026. If you add this to the IPO price, which is ₹305, you get an estimated listing price of ₹323. This means there's a potential gain of 5.9% per share.The GMP is updated daily, and recently it's been towards the lower side.Keep an eye on daily updates to see how the IPO price is trending.
Last Updated - 23 September, 2026 12:10 pm
|
Check Live IPO GMP List 👈
|
| Upcoming |
Runwal Enterprises IPO GMP Today is - ₹18
| IPO Price : | 305 Rs |
| IPO GMP : | 18 Rs 👈 |
| Expected Listing Price : | 305+18 = 323 Rs |
| Expected IPO Gain %: | 5.9% 👈 |
| Lot Shares: | 49 |
| Lot Price: | 14,945 Rs |
| Lot Expected Profit: | 882 Rs |
Runwal Enterprises IPO Expected Profit
| Number Of Lots | Lot Shares | Lot Price | Lot Profit | Lot Expected Listing |
|---|---|---|---|---|
| 1 | 49 | 14,945 Rs | 882 Rs | 15,827 Rs |
| 2 | 98 | 29,890 Rs | 1,764 Rs | 31,654 Rs |
| 3 | 147 | 44,835 Rs | 2,646 Rs | 47,481 Rs |
| 4 | 196 | 59,780 Rs | 3,528 Rs | 63,308 Rs |
| 5 | 245 | 74,725 Rs | 4,410 Rs | 79,135 Rs |
| 6 | 294 | 89,670 Rs | 5,292 Rs | 94,962 Rs |
| 7 | 343 | 1,04,615 Rs | 6,174 Rs | 1,10,789 Rs |
| 8 | 392 | 1,19,560 Rs | 7,056 Rs | 1,26,616 Rs |
| 9 | 441 | 1,34,505 Rs | 7,938 Rs | 1,42,443 Rs |
| 10 | 490 | 1,49,450 Rs | 8,820 Rs | 1,58,270 Rs |
| 11 | 539 | 1,64,395 Rs | 9,702 Rs | 1,74,097 Rs |
| 12 | 588 | 1,79,340 Rs | 10,584 Rs | 1,89,924 Rs |
| 13 | 637 | 1,94,285 Rs | 11,466 Rs | 2,05,751 Rs |
Runwal Enterprises IPO Dates
| IPO Activity | Date |
|---|---|
| Open Date: | 25 September, 2026 |
| Close Date: | 29 September, 2026 |
| Allotment Date: | 30 September, 2026 |
| Refund Date: | 1 October, 2026 |
| Shares Credit Date: | 1 October, 2026 |
| Listing Date: | 5 October, 2026 |
Runwal Enterprises IPO GMP Grey Market Premium FAQs
Q.What is Runwal Enterprises IPO GMP Today?
Ans.Runwal Enterprises IPO GMP is ₹18 as of today.
Q.What is Runwal Enterprises IPO Expected Returns?
Ans.Runwal Enterprises IPO Expected Returns is 5.9%.