Stallion India IPO GMP, Grey Market Premium Today

Stallion India IPO's GMP is ₹35 on January 23, 2025. If you add this to the IPO price, which is ₹90, you get an estimated listing price of ₹125. This means there's a potential gain of 38.9% per share.The GMP is updated daily, and recently it's been towards the lower side.Keep an eye on daily updates to see how the IPO price is trending.
Check Live IPO : GMP List 👈
ListedStallion India IPO GMP Today is - ₹35
Last Updated - 23 January, 2025 5:11 am
IPO dekho.in
Stallion India IPO
GMP
GMP - ₹35 👈
Price :
GMP :
Expected Listing :
Expected Profit :
Rating :
Stallion India IPO Expected Profit
Number Of Lots | Lot Shares | Lot Price | Lot Profit | Lot Expected Listing |
---|---|---|---|---|
1 | 165 | ₹14,850 | ₹5,775 | ₹20,625 |
2 | 330 | ₹29,700 | ₹11,550 | ₹41,250 |
3 | 495 | ₹44,550 | ₹17,325 | ₹61,875 |
4 | 660 | ₹59,400 | ₹23,100 | ₹82,500 |
5 | 825 | ₹74,250 | ₹28,875 | ₹1,03,125 |
6 | 990 | ₹89,100 | ₹34,650 | ₹1,23,750 |
7 | 1155 | ₹1,03,950 | ₹40,425 | ₹1,44,375 |
8 | 1320 | ₹1,18,800 | ₹46,200 | ₹1,65,000 |
9 | 1485 | ₹1,33,650 | ₹51,975 | ₹1,85,625 |
10 | 1650 | ₹1,48,500 | ₹57,750 | ₹2,06,250 |
11 | 1815 | ₹1,63,350 | ₹63,525 | ₹2,26,875 |
12 | 1980 | ₹1,78,200 | ₹69,300 | ₹2,47,500 |
13 | 2145 | ₹1,93,050 | ₹75,075 | ₹2,68,125 |
Stallion India IPO Dates
IPO Activity | Date |
---|---|
Open Date: | 16 January, 2025 |
Close Date: | 20 January, 2025 |
Allotment Date: | 21 January, 2025 |
Refund Date: | 22 January, 2025 |
Shares Credit Date: | 22 January, 2025 |
Listing Date: | 23 January, 2025 |
Stallion India IPO GMP - ₹35
GMP Date | IPO Price | IPO GMP | Estimated Listing Price | IPO Gain % | Last Updated |
---|---|---|---|---|---|
January 23, 2025 | ₹90 | ₹35 | ₹125 | 38.9% | 23 January, 2025 5:11 am |
Stallion India Day-Wise IPO GMP Trend
[.] |
Stallion India IPO GMP Grey Market Premium FAQs
What is Stallion India IPO GMP Today?
Stallion India IPO GMP is ₹35 as of today.
What is Stallion India IPO Expected Returns?
Stallion India IPO Expected Returns is 38.9%.