Suba Hotels IPO GMP, Grey Market Premium Today
Suba Hotels IPO's GMP is ₹10 on October 7, 2025. If you add this to the IPO price, which is ₹111, you get an estimated listing price of ₹121. This means there's a potential gain of 9% per share.The GMP is updated daily, and recently it's been towards the lower side.Keep an eye on daily updates to see how the IPO price is trending.
Last Updated - 7 October, 2025 5:00 am
|
Check Live IPO GMP List 👈
|
| Listed |
Suba Hotels IPO GMP Today is - ₹10
| IPO Price : | 111 Rs |
| IPO GMP : | 10 Rs 👈 |
| Expected Listing Price : | 111+10 = 121 Rs |
| Expected IPO Gain %: | 9% 👈 |
| Lot Shares: | 1200 |
| Lot Price: | 1,33,200 Rs |
| Lot Expected Profit: | 12,000 Rs |
Suba Hotels IPO Expected Profit
| Number Of Lots | Lot Shares | Lot Price | Lot Profit | Lot Expected Listing |
|---|---|---|---|---|
| 1 | 1200 | 1,33,200 Rs | 12,000 Rs | 1,45,200 Rs |
| 2 | 2400 | 2,66,400 Rs | 24,000 Rs | 2,90,400 Rs |
| 3 | 3600 | 3,99,600 Rs | 36,000 Rs | 4,35,600 Rs |
| 4 | 4800 | 5,32,800 Rs | 48,000 Rs | 5,80,800 Rs |
| 5 | 6000 | 6,66,000 Rs | 60,000 Rs | 7,26,000 Rs |
| 6 | 7200 | 7,99,200 Rs | 72,000 Rs | 8,71,200 Rs |
| 7 | 8400 | 9,32,400 Rs | 84,000 Rs | 10,16,400 Rs |
| 8 | 9600 | 10,65,600 Rs | 96,000 Rs | 11,61,600 Rs |
| 9 | 10800 | 11,98,800 Rs | 1,08,000 Rs | 13,06,800 Rs |
| 10 | 12000 | 13,32,000 Rs | 1,20,000 Rs | 14,52,000 Rs |
| 11 | 13200 | 14,65,200 Rs | 1,32,000 Rs | 15,97,200 Rs |
| 12 | 14400 | 15,98,400 Rs | 1,44,000 Rs | 17,42,400 Rs |
| 13 | 15600 | 17,31,600 Rs | 1,56,000 Rs | 18,87,600 Rs |
Suba Hotels IPO Dates
| IPO Activity | Date |
|---|---|
| Open Date: | 29 September, 2025 |
| Close Date: | 1 October, 2025 |
| Allotment Date: | 3 October, 2025 |
| Refund Date: | 6 October, 2025 |
| Shares Credit Date: | 6 October, 2025 |
| Listing Date: | 7 October, 2025 |
Suba Hotels IPO GMP Grey Market Premium FAQs
Q.What is Suba Hotels IPO GMP Today?
Ans.Suba Hotels IPO GMP is ₹10 as of today.
Q.What is Suba Hotels IPO Expected Returns?
Ans.Suba Hotels IPO Expected Returns is 9%.