Super Iron Foundry IPO GMP, Grey Market Premium Today

Super Iron Foundry IPO's GMP is ₹3 on March 19, 2025. If you add this to the IPO price, which is ₹108, you get an estimated listing price of ₹111. This means there's a potential gain of 2.8% per share.The GMP is updated daily, and recently it's been towards the lower side.Keep an eye on daily updates to see how the IPO price is trending.
Last Updated - 19 March, 2025 5:10 am
Check Live IPO GMP List 👈
|
Listed |
Super Iron Foundry IPO GMP Today is - ₹3
IPO Price : | 108 Rs |
IPO GMP : | 3 Rs 👈 |
Expected Listing Price : | 108+3 = 111 Rs |
Expected IPO Gain %: | 2.8% 👈 |
Rating : | ★☆☆☆☆ |
Lot Shares: | 1200 |
Lot Price: | 1,29,600 Rs |
Lot Expected Profit: | 3,600 Rs |
Super Iron Foundry IPO Expected Profit
Number Of Lots | Lot Shares | Lot Price | Lot Profit | Lot Expected Listing |
---|---|---|---|---|
1 | 1200 | 1,29,600 Rs | 3,600 Rs | 1,33,200 Rs |
2 | 2400 | 2,59,200 Rs | 7,200 Rs | 2,66,400 Rs |
3 | 3600 | 3,88,800 Rs | 10,800 Rs | 3,99,600 Rs |
4 | 4800 | 5,18,400 Rs | 14,400 Rs | 5,32,800 Rs |
5 | 6000 | 6,48,000 Rs | 18,000 Rs | 6,66,000 Rs |
6 | 7200 | 7,77,600 Rs | 21,600 Rs | 7,99,200 Rs |
7 | 8400 | 9,07,200 Rs | 25,200 Rs | 9,32,400 Rs |
8 | 9600 | 10,36,800 Rs | 28,800 Rs | 10,65,600 Rs |
9 | 10800 | 11,66,400 Rs | 32,400 Rs | 11,98,800 Rs |
10 | 12000 | 12,96,000 Rs | 36,000 Rs | 13,32,000 Rs |
11 | 13200 | 14,25,600 Rs | 39,600 Rs | 14,65,200 Rs |
12 | 14400 | 15,55,200 Rs | 43,200 Rs | 15,98,400 Rs |
13 | 15600 | 16,84,800 Rs | 46,800 Rs | 17,31,600 Rs |
Super Iron Foundry IPO Dates
IPO Activity | Date |
---|---|
Open Date: | 11 March, 2025 |
Close Date: | 13 March, 2025 |
Allotment Date: | 17 March, 2025 |
Refund Date: | 18 March, 2025 |
Shares Credit Date: | 18 March, 2025 |
Listing Date: | 19 March, 2025 |
Super Iron Foundry IPO GMP Grey Market Premium FAQs
Q.What is Super Iron Foundry IPO GMP Today?
Ans.Super Iron Foundry IPO GMP is ₹3 as of today.
Q.What is Super Iron Foundry IPO Expected Returns?
Ans.Super Iron Foundry IPO Expected Returns is 2.8%.