Sylvan Plyboard IPO GMP, Grey Market Premium Today

Sylvan Plyboard IPO's GMP is ₹27 on July 1, 2024. If you add this to the IPO price, which is ₹55, you get an estimated listing price of ₹82. This means there's a potential gain of 49.1% per share.The GMP is updated daily, and recently it's been towards the lower side.Keep an eye on daily updates to see how the IPO price is trending.
Last Updated - 1 July, 2024 7:23 am
Check Live IPO GMP List 👈 |
Listed |
Sylvan Plyboard IPO GMP Today is - ₹27
IPO Price : | 55 Rs |
IPO GMP : | 27 Rs 👈 |
Expected Listing Price : | 55+27 = 82 Rs |
Expected IPO Gain %: | 49.1% 👈 |
Rating : | ★★★☆☆ |
Lot Shares: | 2000 |
Lot Price: | 1,10,000 Rs |
Lot Expected Profit: | 54,000 Rs |
Sylvan Plyboard IPO Expected Profit
Number Of Lots | Lot Shares | Lot Price | Lot Profit | Lot Expected Listing |
---|---|---|---|---|
1 | 2000 | 1,10,000 Rs | 54,000 Rs | 1,64,000 Rs |
2 | 4000 | 2,20,000 Rs | 1,08,000 Rs | 3,28,000 Rs |
3 | 6000 | 3,30,000 Rs | 1,62,000 Rs | 4,92,000 Rs |
4 | 8000 | 4,40,000 Rs | 2,16,000 Rs | 6,56,000 Rs |
5 | 10000 | 5,50,000 Rs | 2,70,000 Rs | 8,20,000 Rs |
6 | 12000 | 6,60,000 Rs | 3,24,000 Rs | 9,84,000 Rs |
7 | 14000 | 7,70,000 Rs | 3,78,000 Rs | 11,48,000 Rs |
8 | 16000 | 8,80,000 Rs | 4,32,000 Rs | 13,12,000 Rs |
9 | 18000 | 9,90,000 Rs | 4,86,000 Rs | 14,76,000 Rs |
10 | 20000 | 11,00,000 Rs | 5,40,000 Rs | 16,40,000 Rs |
11 | 22000 | 12,10,000 Rs | 5,94,000 Rs | 18,04,000 Rs |
12 | 24000 | 13,20,000 Rs | 6,48,000 Rs | 19,68,000 Rs |
13 | 26000 | 14,30,000 Rs | 7,02,000 Rs | 21,32,000 Rs |
Sylvan Plyboard IPO Dates
IPO Activity | Date |
---|---|
Open Date: | 24 June, 2024 |
Close Date: | 26 June, 2024 |
Allotment Date: | 27 June, 2024 |
Refund Date: | 28 June, 2024 |
Shares Credit Date: | 28 June, 2024 |
Listing Date: | 1 July, 2024 |
Sylvan Plyboard IPO GMP Grey Market Premium FAQs
Q.What is Sylvan Plyboard IPO GMP Today?
Ans.Sylvan Plyboard IPO GMP is ₹27 as of today.
Q.What is Sylvan Plyboard IPO Expected Returns?
Ans.Sylvan Plyboard IPO Expected Returns is 49.1%.