TBI Corn IPO GMP, Grey Market Premium Today
TBI Corn IPO's GMP is ₹61 on June 7, 2024. If you add this to the IPO price, which is ₹94, you get an estimated listing price of ₹155. This means there's a potential gain of 64.9% per share.The GMP is updated daily, and recently it's been towards the lower side.Keep an eye on daily updates to see how the IPO price is trending.
Last Updated - 7 June, 2024 6:22 am
|
Check Live IPO GMP List 👈
|
| Listed |
TBI Corn IPO GMP Today is - ₹61
| IPO Price : | 94 Rs |
| IPO GMP : | 61 Rs 👈 |
| Expected Listing Price : | 94+61 = 155 Rs |
| Expected IPO Gain %: | 64.9% 👈 |
| Lot Shares: | 1200 |
| Lot Price: | 1,12,800 Rs |
| Lot Expected Profit: | 73,200 Rs |
TBI Corn IPO Expected Profit
| Number Of Lots | Lot Shares | Lot Price | Lot Profit | Lot Expected Listing |
|---|---|---|---|---|
| 1 | 1200 | 1,12,800 Rs | 73,200 Rs | 1,86,000 Rs |
| 2 | 2400 | 2,25,600 Rs | 1,46,400 Rs | 3,72,000 Rs |
| 3 | 3600 | 3,38,400 Rs | 2,19,600 Rs | 5,58,000 Rs |
| 4 | 4800 | 4,51,200 Rs | 2,92,800 Rs | 7,44,000 Rs |
| 5 | 6000 | 5,64,000 Rs | 3,66,000 Rs | 9,30,000 Rs |
| 6 | 7200 | 6,76,800 Rs | 4,39,200 Rs | 11,16,000 Rs |
| 7 | 8400 | 7,89,600 Rs | 5,12,400 Rs | 13,02,000 Rs |
| 8 | 9600 | 9,02,400 Rs | 5,85,600 Rs | 14,88,000 Rs |
| 9 | 10800 | 10,15,200 Rs | 6,58,800 Rs | 16,74,000 Rs |
| 10 | 12000 | 11,28,000 Rs | 7,32,000 Rs | 18,60,000 Rs |
| 11 | 13200 | 12,40,800 Rs | 8,05,200 Rs | 20,46,000 Rs |
| 12 | 14400 | 13,53,600 Rs | 8,78,400 Rs | 22,32,000 Rs |
| 13 | 15600 | 14,66,400 Rs | 9,51,600 Rs | 24,18,000 Rs |
TBI Corn IPO Dates
| IPO Activity | Date |
|---|---|
| Open Date: | 31 May, 2024 |
| Close Date: | 4 June, 2024 |
| Allotment Date: | 5 June, 2024 |
| Refund Date: | 6 June, 2024 |
| Shares Credit Date: | 6 June, 2024 |
| Listing Date: | 7 June, 2024 |
TBI Corn IPO GMP Grey Market Premium FAQs
Q.What is TBI Corn IPO GMP Today?
Ans.TBI Corn IPO GMP is ₹61 as of today.
Q.What is TBI Corn IPO Expected Returns?
Ans.TBI Corn IPO Expected Returns is 64.9%.