Vdeal System IPO GMP, Grey Market Premium Today

Vdeal System IPO's GMP is ₹30 on September 3, 2024. If you add this to the IPO price, which is ₹112, you get an estimated listing price of ₹142. This means there's a potential gain of 26.8% per share.The GMP is updated daily, and recently it's been towards the lower side.Keep an eye on daily updates to see how the IPO price is trending.
Last Updated - 3 September, 2024 6:01 am
Check Live IPO GMP List 👈 |
Listed |
Vdeal System IPO GMP Today is - ₹30
IPO Price : | 112 Rs |
IPO GMP : | 30 Rs 👈 |
Expected Listing Price : | 112+30 = 142 Rs |
Expected IPO Gain %: | 26.8% 👈 |
Rating : | ★★☆☆☆ |
Lot Shares: | 1200 |
Lot Price: | 1,34,400 Rs |
Lot Expected Profit: | 36,000 Rs |
Vdeal System IPO Expected Profit
Number Of Lots | Lot Shares | Lot Price | Lot Profit | Lot Expected Listing |
---|---|---|---|---|
1 | 1200 | 1,34,400 Rs | 36,000 Rs | 1,70,400 Rs |
2 | 2400 | 2,68,800 Rs | 72,000 Rs | 3,40,800 Rs |
3 | 3600 | 4,03,200 Rs | 1,08,000 Rs | 5,11,200 Rs |
4 | 4800 | 5,37,600 Rs | 1,44,000 Rs | 6,81,600 Rs |
5 | 6000 | 6,72,000 Rs | 1,80,000 Rs | 8,52,000 Rs |
6 | 7200 | 8,06,400 Rs | 2,16,000 Rs | 10,22,400 Rs |
7 | 8400 | 9,40,800 Rs | 2,52,000 Rs | 11,92,800 Rs |
8 | 9600 | 10,75,200 Rs | 2,88,000 Rs | 13,63,200 Rs |
9 | 10800 | 12,09,600 Rs | 3,24,000 Rs | 15,33,600 Rs |
10 | 12000 | 13,44,000 Rs | 3,60,000 Rs | 17,04,000 Rs |
11 | 13200 | 14,78,400 Rs | 3,96,000 Rs | 18,74,400 Rs |
12 | 14400 | 16,12,800 Rs | 4,32,000 Rs | 20,44,800 Rs |
13 | 15600 | 17,47,200 Rs | 4,68,000 Rs | 22,15,200 Rs |
Vdeal System IPO Dates
IPO Activity | Date |
---|---|
Open Date: | 27 August, 2024 |
Close Date: | 29 August, 2024 |
Allotment Date: | 30 August, 2024 |
Refund Date: | 2 September, 2024 |
Shares Credit Date: | 2 September, 2024 |
Listing Date: | 3 September, 2024 |
Vdeal System IPO GMP Grey Market Premium FAQs
Q.What is Vdeal System IPO GMP Today?
Ans.Vdeal System IPO GMP is ₹30 as of today.
Q.What is Vdeal System IPO Expected Returns?
Ans.Vdeal System IPO Expected Returns is 26.8%.