WOL3D IPO GMP, Grey Market Premium Today
WOL3D IPO's GMP is ₹65 on September 30, 2024. If you add this to the IPO price, which is ₹150, you get an estimated listing price of ₹215. This means there's a potential gain of 43.3% per share.The GMP is updated daily, and recently it's been towards the lower side.Keep an eye on daily updates to see how the IPO price is trending.
Check Live IPO : GMP List 👈
ListedWOL3D IPO GMP Today is - ₹65
Last Updated - 30 September, 2024 5:12 am
IPO dekho.in
WOL3D IPO
GMP
GMP - ₹65 👈
Price :
GMP :
Expected Listing :
Expected Profit :
Rating :
WOL3D IPO Expected Profit
Number Of Lots | Lot Shares | Lot Price | Lot Profit | Lot Expected Listing |
---|---|---|---|---|
1 | 1000 | ₹1,50,000 | ₹65,000 | ₹2,15,000 |
2 | 2000 | ₹3,00,000 | ₹1,30,000 | ₹4,30,000 |
3 | 3000 | ₹4,50,000 | ₹1,95,000 | ₹6,45,000 |
4 | 4000 | ₹6,00,000 | ₹2,60,000 | ₹8,60,000 |
5 | 5000 | ₹7,50,000 | ₹3,25,000 | ₹10,75,000 |
6 | 6000 | ₹9,00,000 | ₹3,90,000 | ₹12,90,000 |
7 | 7000 | ₹10,50,000 | ₹4,55,000 | ₹15,05,000 |
8 | 8000 | ₹12,00,000 | ₹5,20,000 | ₹17,20,000 |
9 | 9000 | ₹13,50,000 | ₹5,85,000 | ₹19,35,000 |
10 | 10000 | ₹15,00,000 | ₹6,50,000 | ₹21,50,000 |
11 | 11000 | ₹16,50,000 | ₹7,15,000 | ₹23,65,000 |
12 | 12000 | ₹18,00,000 | ₹7,80,000 | ₹25,80,000 |
13 | 13000 | ₹19,50,000 | ₹8,45,000 | ₹27,95,000 |
WOL3D IPO Dates
- Open Date23 September, 2024
- Close Date25 September, 2024
- Allotment Date26 September, 2024
- Refund Date27 September, 2024
- Shares Credit Date27 September, 2024
- Listing Date30 September, 2024
WOL3D IPO GMP - ₹65
GMP Date | IPO Price | IPO GMP | Estimated Listing Price | IPO Gain % | Last Updated |
---|---|---|---|---|---|
September 30, 2024 | ₹150 | ₹65 | ₹215 | 43.3% | 30 September, 2024 5:12 am |
WOL3D Day-Wise IPO GMP Trend
GMP Date | IPO Price | GMP |
18-09-2024 | 150 | ₹0 |
17-09-2024 | 150 | ₹0 |
16-09-2024 | 150 | ₹0 |
WOL3D IPO GMP Grey Market Premium FAQs
What is WOL3D IPO GMP Today?
WOL3D IPO GMP is ₹65 as of today.
What is WOL3D IPO Expected Returns?
WOL3D IPO Expected Returns is 43.3%.