Sundrex Oil IPO Date, Review, Price, Allotment Details
Sundrex Oil IPO is offering its shares to the public for the first time through an IPO on the stock exchanges NSE SME. The total amount they aim to raise is 37,50,400 shares (agg. up to ₹32.25 Cr). Out of this 35,61,600 shares (agg. up to ₹30.63 Cr) will be through new shares, and [.] through existing shares. The IPO is open for subscription from 22 December, 2025 to 24 December, 2025. Each share has a face value of Rs 10, and investors can apply for shares at a price between ₹81 to ₹86 per share. The minimum number of shares one can apply for is 1600, or multiples of that as mentioned in the offer document.
|
Check Live IPO GMP List 👈
|
|
Check Live IPO Subscription List 👈
|
|
Check All IPO Allotment List 👈
|
| Allotment Out |
Sundrex Oil IPO Details
| IPO Category Type: | SME |
| IPO Open: | 22 December, 2025 |
| IPO Close: | 24 December, 2025 |
| IPO Price Band: | ₹81 to ₹86 per share |
| Face Value: | ₹10 Per Equity Share |
| IPO Listing on: | NSE SME |
| IPO Issue Type: | Book Build Issue |
| IPO Size: | Approx 37,50,400 shares (agg. up to ₹32.25 Cr) |
| Fresh Issue: | Approx 35,61,600 shares (agg. up to ₹30.63 Cr) |
| Offer for Sale: | Approx [.] |
Sundrex Oil IPO Reservation
| Retail Quota: | 55.72% |
| QIB Quota: | 2.01% |
| NII Quota: | 37.24% |
| Employee Discount: | [.] |
Sundrex Oil IPO Prospectus
| DRHP Draft Prospectus: | Continue Reading |
| RHP Draft Prospectus: | [.] |
| Anchor Investors List: | [.] |
Sundrex Oil IPO Market Lot Details
| Application | Lot Size | Shares | Amount |
|---|---|---|---|
| 1 | 1600 | ₹137600 |
| Application | Lot Size | Shares | Amount |
|---|---|---|---|
| Individual investors (Retail) (Min) | 2 | 3,200 | 275200 |
| Individual investors (Retail) (Max) | 2 | 3,200 | 275200 |
| S-HNI (Min) | 3 | 4,800 | 412800 |
| S-HNI (Max) | 7 | 11,200 | 963200 |
| B-HNI (Min) | 8 | 12,800 | 1100800 |
Sundrex Oil IPO Dates
| IPO Activity | Date |
|---|---|
| Open Date: | 22 December, 2025 |
| Close Date: | 24 December, 2025 |
| Allotment Date: | 26 December, 2025 |
| Refund Date: | 29 December, 2025 |
| Shares Credit Date: | 29 December, 2025 |
| Listing Date: | 30 December, 2025 |
Sundrex Oil Company Financial Report
| Period Ended | 30 Jun 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|---|
| Assets | 40.21 | 38.43 | 24.15 | 14.93 |
| Total Income | 19.18 | 69.12 | 49.19 | 27.79 |
| Profit After Tax | 1.94 | 5.44 | 2.57 | 0.40 |
| EBITDA | 3.11 | 9.19 | 5.13 | 1.99 |
| NET Worth | 17.22 | 15.28 | 3.96 | 1.39 |
| Reserves and Surplus | 7.57 | 5.63 | 2.97 | 0.41 |
| Total Borrowing | 17.13 | 17.38 | 13.63 | 9.80 |
| Amount in ₹ Crore | ||||
Sundrex Oil Company Address
[.]
Sundrex Oil IPO Registrar
Cameo Corporate Services Ltd.
+91-44-28460390
investor@cameoindia.com
Sundrex Oil IPO Lead Manager
- Affinity Global Capital Market Pvt.Ltd.
Sundrex Oil IPO KPI
| KPI | Values |
|---|---|
| Market Maker Shares Offered | 1,88,800 (5.03%) |
| QIB Shares Offered | 75,200 (2.01%) |
| NII (HNI) Shares Offered | 13,96,800 (37.24%) |
| − bNII > ₹10L | 9,31,200 (24.83%) |
| − sNII < ₹10L | 4,65,600 (12.41%) |
| Retail Shares Offered | 20,89,600 (55.72%) |
| Total Shares Offered | 37,50,400 (100.00%) |
Sundrex Oil IPO - FAQs
Q.What is Sundrex Oil IPO?
Ans.Sundrex Oil IPO is a SME IPO. The IPO is list on NSE SME. The total amount Sundrex Oil aim to raise is 37,50,400 shares (agg. up to ₹32.25 Cr).
Q.When Sundrex Oil IPO will open?
Ans.Sundrex Oil IPO is to open on 22 December, 2025 for Investors.
Q.What is Sundrex Oil IPO Investors Portion?
Ans.Sundrex Oil investor's portion for QIB is 2.01%, NII is 37.24%, and Retail is 55.72%.
Q.What is Sundrex Oil IPO Size?
Ans.Sundrex Oil IPO size is 37,50,400 shares (agg. up to ₹32.25 Cr).
Q.What is Sundrex Oil IPO Price Band?
Ans.Sundrex Oil IPO Price Band is ₹81 to ₹86 per share.
Q.What is the Sundrex Oil IPO Allotment Date?
Ans.Sundrex Oil IPO allotment date is 26 December, 2025.
Q.What is the Sundrex Oil IPO Listing Date?
Ans.Sundrex Oil IPO listing date is 30 December, 2025. The IPO is to list on NSE SME.