B.R.Goyal IPO Date, Review, Price, Allotment Details

Check Live IPO GMP List 👈
|
Check Live IPO Subscription List 👈
|
Check All IPO Allotment List 👈
|
Listed |
B.R.Goyal IPO Details
IPO Category Type: | SME |
IPO Open: | 7 January, 2025 |
IPO Close: | 9 January, 2025 |
IPO Price Band: | 128-135 |
Face Value: | ₹10 Per Equity Share |
IPO Listing on: | BSE SME |
IPO Issue Type: | Book Build Issue |
IPO Size: | Approx 85.21 |
Fresh Issue: | Approx 85.21 |
Offer for Sale: | Approx [.] |
B.R.Goyal IPO Reservation
Retail Quota: | 35% |
QIB Quota: | 50% |
NII Quota: | 15% |
Employee Discount: | [.] |
B.R.Goyal IPO Prospectus
DRHP Draft Prospectus: | Continue Reading |
RHP Draft Prospectus: | Continue Reading |
Anchor Investors List: | [.] |
B.R.Goyal IPO Market Lot Details
Lot Size | Shares | Amount | |
---|---|---|---|
Retail Minimum | 1 | 1000 | ₹135000 |
Retail Maximum | 1 | 1000 | ₹135000 |
HNI Minimum | 2 | 2000 | ₹270000 |
B.R.Goyal IPO Dates
IPO Activity | Date |
---|---|
Open Date: | 7 January, 2025 |
Close Date: | 9 January, 2025 |
Allotment Date: | 10 January, 2025 |
Refund Date: | 13 January, 2025 |
Shares Credit Date: | 13 January, 2025 |
Listing Date: | 14 January, 2025 |
B.R.Goyal Company Financial Report
Period Ended | 31 Jul 2024 | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 | ||||||||||||||||||||||||||||||||||||
Assets | 26,999.85 | 23,948.52 | 19,725.84 | 20,338.54 | ||||||||||||||||||||||||||||||||||||
Revenue | 15,686.45 | 59,619.2 | 35,329.74 | 22,863.32 | ||||||||||||||||||||||||||||||||||||
Profit After Tax | 194.46 | 2,188.91 | 1,733.51 | 756.09 | ||||||||||||||||||||||||||||||||||||
Net Worth | 12,863.48 | 12,666.79 | 10,479.04 | 8,746.91 | ||||||||||||||||||||||||||||||||||||
Reserves and Surplus | 11,124.2 | 11,797.15 | 9,609.4 | 7,877.27 | ||||||||||||||||||||||||||||||||||||
Total Borrowing | 6,411.09 | 4,947.28 | 4,163.54 | 5,340.28 | ||||||||||||||||||||||||||||||||||||
Amount in ₹ Lakhs |
B.R.Goyal Company Address
B.R.Goyal Infrastructure Limited
3-A
Agrawal Nagar
Indore,Madhya Pradesh-452001
India
Website: http://www.brginfra.com/
Phone: +91-731 2403831
Email: cs@brginfra.in
B.R.Goyal IPO Registrar
Link Intime India Private Ltd
Link Intime India Private Ltd
C 101, 247 Park, L.B.S.Marg,
Vikhroli (West), Mumbai – 400083
Website: https://linkintime.co.in/Initial_Offer/public-issues.html
Phone: +91-22-4918 6270
Email: brgoyal.ipo@linkintime.co.in
B.R.Goyal IPO - FAQs
Q.What is B.R.Goyal IPO?
Ans.B.R.Goyal IPO is a SME IPO. The IPO is list on BSE SME. The total amount B.R.Goyal aim to raise is 85.21.
Q.When B.R.Goyal IPO will open?
Ans.B.R.Goyal IPO is to open on 7 January, 2025 for Investors.
Q.What is B.R.Goyal IPO Investors Portion?
Ans.B.R.Goyal investor's portion for QIB is 50%, NII is 15%, and Retail is 35%.
Q.What is B.R.Goyal IPO Size?
Ans.B.R.Goyal IPO size is 85.21.
Q.What is B.R.Goyal IPO Price Band?
Ans.B.R.Goyal IPO Price Band is 128-135.
Q.What is the B.R.Goyal IPO Allotment Date?
Ans.B.R.Goyal IPO allotment date is 10 January, 2025.
Q.What is the B.R.Goyal IPO Listing Date?
Ans.B.R.Goyal IPO listing date is 14 January, 2025. The IPO is to list on BSE SME.