Ganesh Consumer Products IPO GMP, Grey Market Premium Today
Ganesh Consumer Products IPO's GMP is ₹0 on September 29, 2025. If you add this to the IPO price, which is ₹322, you get an estimated listing price of ₹322. This means there's a potential gain of 0% per share.The GMP is updated daily, and recently it's been towards the lower side.Keep an eye on daily updates to see how the IPO price is trending.
Last Updated - 29 September, 2025 5:00 am
|
Check Live IPO GMP List 👈
|
| Listed |
Ganesh Consumer Products IPO GMP Today is - ₹0
| IPO Price : | 322 Rs |
| IPO GMP : | 0 Rs 👈 |
| Expected Listing Price : | 322+0 = 322 Rs |
| Expected IPO Gain %: | 0% 👈 |
| Lot Shares: | 46 |
| Lot Price: | 14,812 Rs |
| Lot Expected Profit: | 0 Rs |
Ganesh Consumer Products IPO Expected Profit
| Number Of Lots | Lot Shares | Lot Price | Lot Profit | Lot Expected Listing |
|---|---|---|---|---|
| 1 | 46 | 14,812 Rs | 0 Rs | 14,812 Rs |
| 2 | 92 | 29,624 Rs | 0 Rs | 29,624 Rs |
| 3 | 138 | 44,436 Rs | 0 Rs | 44,436 Rs |
| 4 | 184 | 59,248 Rs | 0 Rs | 59,248 Rs |
| 5 | 230 | 74,060 Rs | 0 Rs | 74,060 Rs |
| 6 | 276 | 88,872 Rs | 0 Rs | 88,872 Rs |
| 7 | 322 | 1,03,684 Rs | 0 Rs | 1,03,684 Rs |
| 8 | 368 | 1,18,496 Rs | 0 Rs | 1,18,496 Rs |
| 9 | 414 | 1,33,308 Rs | 0 Rs | 1,33,308 Rs |
| 10 | 460 | 1,48,120 Rs | 0 Rs | 1,48,120 Rs |
| 11 | 506 | 1,62,932 Rs | 0 Rs | 1,62,932 Rs |
| 12 | 552 | 1,77,744 Rs | 0 Rs | 1,77,744 Rs |
| 13 | 598 | 1,92,556 Rs | 0 Rs | 1,92,556 Rs |
Ganesh Consumer Products IPO Dates
| IPO Activity | Date |
|---|---|
| Open Date: | 22 September, 2025 |
| Close Date: | 24 September, 2025 |
| Allotment Date: | 25 September, 2025 |
| Refund Date: | 26 September, 2025 |
| Shares Credit Date: | 26 September, 2025 |
| Listing Date: | 29 September, 2025 |
Ganesh Consumer Products IPO GMP Grey Market Premium FAQs
Q.What is Ganesh Consumer Products IPO GMP Today?
Ans.Ganesh Consumer Products IPO GMP is ₹0 as of today.
Q.What is Ganesh Consumer Products IPO Expected Returns?
Ans.Ganesh Consumer Products IPO Expected Returns is 0%.