SD Retail IPO GMP, Grey Market Premium Today
SD Retail IPO's GMP is ₹20 on September 27, 2024. If you add this to the IPO price, which is ₹131, you get an estimated listing price of ₹151. This means there's a potential gain of 15.3% per share.The GMP is updated daily, and recently it's been towards the lower side.Keep an eye on daily updates to see how the IPO price is trending.
Last Updated - 27 September, 2024 5:10 am
|
Check Live IPO GMP List 👈
|
| Listed |
SD Retail IPO GMP Today is - ₹20
| IPO Price : | 131 Rs |
| IPO GMP : | 20 Rs 👈 |
| Expected Listing Price : | 131+20 = 151 Rs |
| Expected IPO Gain %: | 15.3% 👈 |
| Lot Shares: | 1000 |
| Lot Price: | 1,31,000 Rs |
| Lot Expected Profit: | 20,000 Rs |
SD Retail IPO Expected Profit
| Number Of Lots | Lot Shares | Lot Price | Lot Profit | Lot Expected Listing |
|---|---|---|---|---|
| 1 | 1000 | 1,31,000 Rs | 20,000 Rs | 1,51,000 Rs |
| 2 | 2000 | 2,62,000 Rs | 40,000 Rs | 3,02,000 Rs |
| 3 | 3000 | 3,93,000 Rs | 60,000 Rs | 4,53,000 Rs |
| 4 | 4000 | 5,24,000 Rs | 80,000 Rs | 6,04,000 Rs |
| 5 | 5000 | 6,55,000 Rs | 1,00,000 Rs | 7,55,000 Rs |
| 6 | 6000 | 7,86,000 Rs | 1,20,000 Rs | 9,06,000 Rs |
| 7 | 7000 | 9,17,000 Rs | 1,40,000 Rs | 10,57,000 Rs |
| 8 | 8000 | 10,48,000 Rs | 1,60,000 Rs | 12,08,000 Rs |
| 9 | 9000 | 11,79,000 Rs | 1,80,000 Rs | 13,59,000 Rs |
| 10 | 10000 | 13,10,000 Rs | 2,00,000 Rs | 15,10,000 Rs |
| 11 | 11000 | 14,41,000 Rs | 2,20,000 Rs | 16,61,000 Rs |
| 12 | 12000 | 15,72,000 Rs | 2,40,000 Rs | 18,12,000 Rs |
| 13 | 13000 | 17,03,000 Rs | 2,60,000 Rs | 19,63,000 Rs |
SD Retail IPO Dates
| IPO Activity | Date |
|---|---|
| Open Date: | 20 September, 2024 |
| Close Date: | 24 September, 2024 |
| Allotment Date: | 25 September, 2024 |
| Refund Date: | 26 September, 2024 |
| Shares Credit Date: | 26 September, 2024 |
| Listing Date: | 27 September, 2024 |
SD Retail IPO GMP Grey Market Premium FAQs
Q.What is SD Retail IPO GMP Today?
Ans.SD Retail IPO GMP is ₹20 as of today.
Q.What is SD Retail IPO Expected Returns?
Ans.SD Retail IPO Expected Returns is 15.3%.