Vahh Chemicals IPO GMP, Grey Market Premium Today
Vahh Chemicals IPO's GMP is ₹6 on June 11, 2026. If you add this to the IPO price, which is ₹60, you get an estimated listing price of ₹66. This means there's a potential gain of 10% per share.The GMP is updated daily, and recently it's been towards the lower side.Keep an eye on daily updates to see how the IPO price is trending.
Last Updated - 11 June, 2026 4:05 pm
|
Check Live IPO GMP List 👈
|
| Listed |
Vahh Chemicals IPO GMP Today is - ₹6
| IPO Price : | 60 Rs |
| IPO GMP : | 6 Rs 👈 |
| Expected Listing Price : | 60+6 = 66 Rs |
| Expected IPO Gain %: | 10% 👈 |
| Lot Shares: | 2000 |
| Lot Price: | 1,20,000 Rs |
| Lot Expected Profit: | 12,000 Rs |
Vahh Chemicals IPO Expected Profit
| Number Of Lots | Lot Shares | Lot Price | Lot Profit | Lot Expected Listing |
|---|---|---|---|---|
| 1 | 2000 | 1,20,000 Rs | 12,000 Rs | 1,32,000 Rs |
| 2 | 4000 | 2,40,000 Rs | 24,000 Rs | 2,64,000 Rs |
| 3 | 6000 | 3,60,000 Rs | 36,000 Rs | 3,96,000 Rs |
| 4 | 8000 | 4,80,000 Rs | 48,000 Rs | 5,28,000 Rs |
| 5 | 10000 | 6,00,000 Rs | 60,000 Rs | 6,60,000 Rs |
| 6 | 12000 | 7,20,000 Rs | 72,000 Rs | 7,92,000 Rs |
| 7 | 14000 | 8,40,000 Rs | 84,000 Rs | 9,24,000 Rs |
| 8 | 16000 | 9,60,000 Rs | 96,000 Rs | 10,56,000 Rs |
| 9 | 18000 | 10,80,000 Rs | 1,08,000 Rs | 11,88,000 Rs |
| 10 | 20000 | 12,00,000 Rs | 1,20,000 Rs | 13,20,000 Rs |
| 11 | 22000 | 13,20,000 Rs | 1,32,000 Rs | 14,52,000 Rs |
| 12 | 24000 | 14,40,000 Rs | 1,44,000 Rs | 15,84,000 Rs |
| 13 | 26000 | 15,60,000 Rs | 1,56,000 Rs | 17,16,000 Rs |
Vahh Chemicals IPO Dates
| IPO Activity | Date |
|---|---|
| Open Date: | 4 June, 2026 |
| Close Date: | 8 June, 2026 |
| Allotment Date: | 9 June, 2026 |
| Refund Date: | 10 June, 2026 |
| Shares Credit Date: | 10 June, 2026 |
| Listing Date: | 11 June, 2026 |
Vahh Chemicals IPO GMP Grey Market Premium FAQs
Q.What is Vahh Chemicals IPO GMP Today?
Ans.Vahh Chemicals IPO GMP is ₹6 as of today.
Q.What is Vahh Chemicals IPO Expected Returns?
Ans.Vahh Chemicals IPO Expected Returns is 10%.