Merritronix IPO GMP, Grey Market Premium Today
Merritronix IPO's GMP is ₹68 on June 8, 2026. If you add this to the IPO price, which is ₹149, you get an estimated listing price of ₹217. This means there's a potential gain of 45.6% per share.The GMP is updated daily, and recently it's been towards the lower side.Keep an eye on daily updates to see how the IPO price is trending.
Last Updated - 8 June, 2026 3:35 pm
|
Check Live IPO GMP List 👈
|
| Listed |
Merritronix IPO GMP Today is - ₹68
| IPO Price : | 149 Rs |
| IPO GMP : | 68 Rs 👈 |
| Expected Listing Price : | 149+68 = 217 Rs |
| Expected IPO Gain %: | 45.6% 👈 |
| Lot Shares: | 1000 |
| Lot Price: | 1,49,000 Rs |
| Lot Expected Profit: | 68,000 Rs |
Merritronix IPO Expected Profit
| Number Of Lots | Lot Shares | Lot Price | Lot Profit | Lot Expected Listing |
|---|---|---|---|---|
| 1 | 1000 | 1,49,000 Rs | 68,000 Rs | 2,17,000 Rs |
| 2 | 2000 | 2,98,000 Rs | 1,36,000 Rs | 4,34,000 Rs |
| 3 | 3000 | 4,47,000 Rs | 2,04,000 Rs | 6,51,000 Rs |
| 4 | 4000 | 5,96,000 Rs | 2,72,000 Rs | 8,68,000 Rs |
| 5 | 5000 | 7,45,000 Rs | 3,40,000 Rs | 10,85,000 Rs |
| 6 | 6000 | 8,94,000 Rs | 4,08,000 Rs | 13,02,000 Rs |
| 7 | 7000 | 10,43,000 Rs | 4,76,000 Rs | 15,19,000 Rs |
| 8 | 8000 | 11,92,000 Rs | 5,44,000 Rs | 17,36,000 Rs |
| 9 | 9000 | 13,41,000 Rs | 6,12,000 Rs | 19,53,000 Rs |
| 10 | 10000 | 14,90,000 Rs | 6,80,000 Rs | 21,70,000 Rs |
| 11 | 11000 | 16,39,000 Rs | 7,48,000 Rs | 23,87,000 Rs |
| 12 | 12000 | 17,88,000 Rs | 8,16,000 Rs | 26,04,000 Rs |
| 13 | 13000 | 19,37,000 Rs | 8,84,000 Rs | 28,21,000 Rs |
Merritronix IPO Dates
| IPO Activity | Date |
|---|---|
| Open Date: | 1 June, 2026 |
| Close Date: | 3 June, 2026 |
| Allotment Date: | 4 June, 2026 |
| Refund Date: | 5 June, 2026 |
| Shares Credit Date: | 5 June, 2026 |
| Listing Date: | 8 June, 2026 |
Merritronix IPO GMP Grey Market Premium FAQs
Q.What is Merritronix IPO GMP Today?
Ans.Merritronix IPO GMP is ₹68 as of today.
Q.What is Merritronix IPO Expected Returns?
Ans.Merritronix IPO Expected Returns is 45.6%.