Aelea Commodities IPO Date, Review, Price, Allotment Details

Check Live IPO GMP List 👈
|
Check Live IPO Subscription List 👈
|
Check All IPO Allotment List 👈
|
Listed |
Aelea Commodities IPO Details
IPO Category Type: | SME |
IPO Open: | 12 July, 2024 |
IPO Close: | 16 July, 2024 |
IPO Price Band: | 91-95 |
Face Value: | ₹10 Per Equity Share |
IPO Listing on: | BSE SME |
IPO Issue Type: | Book Build Issue |
IPO Size: | Approx 51.00 |
Fresh Issue: | Approx 51.00 |
Offer for Sale: | Approx [.] |
Aelea Commodities IPO Reservation
Retail Quota: | 35% |
QIB Quota: | 50% |
NII Quota: | 15% |
Employee Discount: | [.] |
Aelea Commodities IPO Prospectus
DRHP Draft Prospectus: | Continue Reading |
RHP Draft Prospectus: | [.] |
Anchor Investors List: | [.] |
Aelea Commodities IPO Market Lot Details
Lot Size | Shares | Amount | |
---|---|---|---|
Retail Minimum | 1 | 1200 | ₹114000 |
Retail Maximum | 1 | 1200 | ₹114000 |
HNI Minimum | 2 | 2400 | ₹228000 |
Aelea Commodities IPO Dates
IPO Activity | Date |
---|---|
Open Date: | 12 July, 2024 |
Close Date: | 16 July, 2024 |
Allotment Date: | 18 July, 2024 |
Refund Date: | 19 July, 2024 |
Shares Credit Date: | 19 July, 2024 |
Listing Date: | 22 July, 2024 |
Aelea Commodities Company Financial Report
Period Ended | 31 May 2024 | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 | 31 Mar 2021 |
Assets | 11,641.28 | 10,653.47 | 9,876.85 | 7,028.03 | 5,041.15 |
Revenue | 2,758.47 | 14,450.77 | 11,014.44 | 10,550.85 | 47,595.26 |
Profit After Tax | 280.36 | 1,222.32 | 191.22 | 1,063.11 | 1,108.51 |
Net Worth | 4,875.32 | 4,592.89 | 3,383.00 | 3,060.89 | 1,940.51 |
Reserves and Surplus | 3,375.32 | 3,092.89 | 3,351.00 | 3,029.53 | 1,932.69 |
Total Borrowing | 4,120.36 | 4,077.32 | 3,327.40 | 2,130.76 | 1,096.14 |
Amount in ₹ Lakhs |
Aelea Commodities Company Address
Aelea Commodities Limited
401 & 402, Saifee Park-2
Dr. Mascarenhas Road,
Mazgaon, Mumbai 400 010
Phone: +91- 22 6634 09891
Email: info@aeleacommodities.com
Website: https://www.aeleacommodities.com/
Aelea Commodities IPO Registrar
Maashitla Securities Private Limited
Phone: +91-11-45121795-96
Email: ipo@maashitla.com
Website: https://maashitla.com/allotment-status/public-issues
Aelea Commodities IPO - FAQs
Q.What is Aelea Commodities IPO?
Ans.Aelea Commodities IPO is a SME IPO. The IPO is list on BSE SME. The total amount Aelea Commodities aim to raise is 51.00.
Q.When Aelea Commodities IPO will open?
Ans.Aelea Commodities IPO is to open on 12 July, 2024 for Investors.
Q.What is Aelea Commodities IPO Investors Portion?
Ans.Aelea Commodities investor's portion for QIB is 50%, NII is 15%, and Retail is 35%.
Q.What is Aelea Commodities IPO Size?
Ans.Aelea Commodities IPO size is 51.00.
Q.What is Aelea Commodities IPO Price Band?
Ans.Aelea Commodities IPO Price Band is 91-95.
Q.What is the Aelea Commodities IPO Allotment Date?
Ans.Aelea Commodities IPO allotment date is 18 July, 2024.
Q.What is the Aelea Commodities IPO Listing Date?
Ans.Aelea Commodities IPO listing date is 22 July, 2024. The IPO is to list on BSE SME.