Archit Nuwood Industries IPO Date, Review, Price, Allotment Details

Check Live IPO GMP List 👈
|
Check Live IPO Subscription List 👈
|
Check All IPO Allotment List 👈
|
Upcoming * |
Archit Nuwood Industries IPO Details
IPO Category Type: | SME |
IPO Open: | [.] |
IPO Close: | [.] |
IPO Price Band: | 257-270 |
Face Value: | ₹10 Per Equity Share |
IPO Listing on: | BSE SME |
IPO Issue Type: | Book Build Issue |
IPO Size: | Approx 168.48 |
Fresh Issue: | Approx 168.48 |
Offer for Sale: | Approx [.] |
Archit Nuwood Industries IPO Reservation
Retail Quota: | 35% |
QIB Quota: | 50% |
NII Quota: | 15% |
Employee Discount: | [.] |
Archit Nuwood Industries IPO Prospectus
DRHP Draft Prospectus: | Continue Reading |
RHP Draft Prospectus: | [.] |
Anchor Investors List: | [.] |
Archit Nuwood Industries IPO Market Lot Details
Lot Size | Shares | Amount | |
---|---|---|---|
Retail Minimum | 1 | 400 | ₹108000 |
Retail Maximum | 1 | 400 | ₹108000 |
HNI Minimum | 2 | 800 | ₹216000 |
Archit Nuwood Industries IPO Dates
IPO Activity | Date |
---|---|
Open Date: | [.] |
Close Date: | [.] |
Allotment Date: | [.] |
Refund Date: | [.] |
Shares Credit Date: | [.] |
Listing Date: | [.] |
Archit Nuwood Industries Company Financial Report
Period Ended | 31 Oct 2023 | 31 Mar 2023 | 31 Mar 2022 | 31 Mar 2021 | ||||||||||||||||||||||||||||||||||||
Assets | 15,208.96 | 11,972.79 | 8,139.79 | 5,215.65 | ||||||||||||||||||||||||||||||||||||
Revenue | 10,770.7 | 15,368.58 | 13,432.03 | 3,963.77 | ||||||||||||||||||||||||||||||||||||
Profit After Tax | 1,954.33 | 2,127.9 | 443.36 | 304.95 | ||||||||||||||||||||||||||||||||||||
Net Worth | 5,588.28 | 3,633.95 | 1,551.33 | 1,107.97 | ||||||||||||||||||||||||||||||||||||
Reserves and Surplus | 4,419.89 | 2,465.56 | 382.94 | -60.42 | ||||||||||||||||||||||||||||||||||||
Total Borrowing | 2,552.38 | 576.91 | 1,472.79 | 1,785.58 | ||||||||||||||||||||||||||||||||||||
Amount in ₹ Lakhs |
Archit Nuwood Industries Company Address
Archit Nuwood Industries Limited
H NO.414/11 Jamalpur Road, Fatehabad,
Tohana,Haryana-125120
India
Website: http://www.architnuwood.com/
Phone: +91 74196 15104
Email: cs@architnuwood.com
Archit Nuwood Industries IPO Registrar
Maashitla Securities Private Limited
451, Krishna Apra Business Square
Netaji Subhash Place
Pitampura, Delhi, 110034
Website: https://maashitla.com/allotment-status/public-issues
Phone: +91-11-45121795-96
Email: ipo@maashitla.com
Archit Nuwood Industries IPO - FAQs
Q.What is Archit Nuwood Industries IPO?
Ans.Archit Nuwood Industries IPO is a SME IPO. The IPO is list on BSE SME. The total amount Archit Nuwood Industries aim to raise is 168.48.
Q.When Archit Nuwood Industries IPO will open?
Ans.Archit Nuwood Industries IPO is to open on [.] for Investors.
Q.What is Archit Nuwood Industries IPO Investors Portion?
Ans.Archit Nuwood Industries investor's portion for QIB is 50%, NII is 15%, and Retail is 35%.
Q.What is Archit Nuwood Industries IPO Size?
Ans.Archit Nuwood Industries IPO size is 168.48.
Q.What is Archit Nuwood Industries IPO Price Band?
Ans.Archit Nuwood Industries IPO Price Band is 257-270.
Q.What is the Archit Nuwood Industries IPO Allotment Date?
Ans.Archit Nuwood Industries IPO allotment date is [.].
Q.What is the Archit Nuwood Industries IPO Listing Date?
Ans.Archit Nuwood Industries IPO listing date is [.]. The IPO is to list on BSE SME.